Select up to 2 devices
Nothing Phone (4a) vs TECNO CAMON 40 Premier 5G (Specs, Price & Features)
Compare Nothing Phone (4a) vs TECNO CAMON 40 Premier 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (4a) | TECNO CAMON 40 Premier 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Tecno |
| Model | Phone (4a) | CAMON 40 Premier 5G |
| Release Date | March 20, 2026 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Price | ₱19,990 | ₱21,999 |
| Build & Design | ||
| Dimensions | 163.95 x 77.57 x 8.55 mm | 161 x 75 x 7.7 mm |
| Weight | 204.5g | 193g |
| Build Material | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame | Glass front (Gorilla Glass 7i), Aluminum frame, Premium silicone/composite back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP68 & IP69 (Resistant to high-pressure hot water and deep immersion) |
| Durability | - | SGS 5-star drop resistance certification; Corning Gorilla Glass 7i |
| Colors | Black, White, Blue, Pink | Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.78-inch | 6.67 inches |
| Display Type | Flexible AMOLED, 1.07B colors | 1.5K LTPO AMOLED (Ultra-bright) |
| Resolution | 1.5K (1224 x 2720 pixels) | 1260 x 2800 pixels |
| Refresh Rate | 120Hz (Adaptive) | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 460 PPI |
| Brightness | 1600 nits (HBM), 4500 nits (Peak) | 660 nits (typical) / 1,600 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 8350 Ultimate (4nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (1 x 3.35 GHz Cortex-A715 & 3 x 3.20 GHz Cortex-A715 & 4 x 2.20 GHz Cortex-A510) |
| GPU | Adreno 810 | Mali-G615 MC6 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 12GB LPDDR5X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 3.1) | 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | Nothing OS 4.1 | HiOS 15 |
| Special Features | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, AI Call Assistant), One-Tap FlashSnap Button (quick-shutter), and Ella AI Voice Assistant. |
| Camera | ||
| Main Camera | 50MP (f/1.88, OIS, 24mm) | 50MP Sony LYT-701 ($f/1.9$, OIS, 1/1.56" sensor size) |
| Secondary | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) | 50MP Periscope Telephoto (3x Optical Zoom, 70mm, OIS) + 50MP Ultrawide (114° FOV, Autofocus) + Flicker Sensor |
| Features | Ultra XDR, Motion Capture, Night Mode, Action Mode | HDR, Super Night Mode, AIGC Portrait 2.0, Dual LED Flash, Ultra-Sensing Snapshot |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 30/60fps (HDR support) |
| Front Camera | 32MP (f/2.2) | 50MP AF (f/2.45) |
| Front Camera Features | Portrait Mode, AI Beauty, HDR | Eye-Tracking Autofocus, AI Portrait Retouching, 91.6° Wide FOV |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 3 mics with AI Noise Cancellation | Dolby Atmos, Hi-Res Audio & Wireless Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, TS | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, Glonass, Galileo, Beidou, QZSS | Yes (Dual-band L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | Yes (2D AI Face Recognition) |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light Sensor | Geomagnetic, G-sensor, Ambient light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,400 mAh | 5,100 mAh (Silicon-Carbon High-density battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 50W Quick Charging (50% in ~19 mins) | 70W Ultra Charge (100% in ~45 minutes) |
| Wireless Charging | No (Reserved for flagship/Pro models) | No |
| Reverse Charging | Yes (Wired) | No (supports wired power sharing via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 | 12GB + 256GB ₱21,999 |
| Availability | Available via Digital Walker, Nothing Official Stores (Shopee/Lazada), and select authorized retailers. | Shopee, Lazada, TikTok Shop, Kimstore, and authorized TECNO retail stores nationwide. |



