Select up to 2 devices
Nothing Phone (4a) vs OPPO Reno14 F 5G (Specs, Price & Features)
Compare Nothing Phone (4a) vs OPPO Reno14 F 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (4a) | OPPO Reno14 F 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Oppo |
| Model | Phone (4a) | Reno14 F 5G |
| Release Date | March 20, 2026 | July 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱19,990 | ₱21,999 |
| Build & Design | ||
| Dimensions | 163.95 x 77.57 x 8.55 mm | 158.12 x 74.97 x 7.74 mm (Luminous Green) / 7.78 mm (Opal Blue) |
| Weight | 204.5g | 180 g |
| Build Material | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame | Glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP66, IP68, and IP69 (High-pressure water and steam resistant) |
| Colors | Black, White, Blue, Pink | Opal Blue, Luminous Green, Glossy Pink |
| Display | ||
| Screen Size | 6.78-inch | 6.57 inches |
| Display Type | Flexible AMOLED, 1.07B colors | AMOLED (Flexible screen) |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 397 PPI |
| Brightness | 1600 nits (HBM), 4500 nits (Peak) | 600 nits (Typical) / 1,400 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | AGC Dragontrail DT-Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 810 | Adreno 710 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 128GB / 256GB (UFS 3.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | Yes, via microSD |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | Nothing OS 4.1 | ColorOS 15.0 |
| Special Features | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. | Google Gemini AI (Live Assistant), AI Flash Photography, AI Recompose, AI Perfect Shot (fixes closed eyes), and BeaconLink (Bluetooth calls without signal). |
| Camera | ||
| Main Camera | 50MP (f/1.88, OIS, 24mm) | 50MP Sony IMX882 (f/1.8, 2-axis OIS, AF) |
| Secondary | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) | 8MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Features | Ultra XDR, Motion Capture, Night Mode, Action Mode | AI Flash, Night Mode, Dual-view video, Underwater Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | 32MP (f/2.2) | 32MP (f/2.0, AF) |
| Front Camera Features | Portrait Mode, AI Beauty, HDR | AI Portrait, Screen Fill Light, 0.8x and 1x Zoom |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 3 mics with AI Noise Cancellation | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C ear jack supported) |
| Video Formats Supported | MP4, MKV, MOV, TS | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.4 | 5.1 (Supports aptX HD, LDAC) |
| GPS | GPS, Glonass, Galileo, Beidou, QZSS | GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light Sensor | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Color Temperature |
| Battery | ||
| Battery Capacity | 5,400 mAh | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 50W Quick Charging (50% in ~19 mins) | 45W SUPERVOOC |
| Wireless Charging | No (Reserved for flagship/Pro models) | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 | 8GB + 256GB ₱21,999 12GB + 512GB ₱25,999 |
| Availability | Available via Digital Walker, Nothing Official Stores (Shopee/Lazada), and select authorized retailers. | Available at OPPO Brand Stores, Lazada, Shopee, and TikTok Shop. |



