Select up to 2 devices
Nothing Phone (3a) Lite vs realme C100 (Specs, Price & Features)
Compare Nothing Phone (3a) Lite vs realme C100 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (3a) Lite | realme C100 |
|---|---|---|
| General | ||
| Brand | Nothing | Realme |
| Model | Phone (3a) Lite | realme C100 |
| Release Date | November 18, 2025 | June 18, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual SIM (Nano-SIM) |
| Price | ₱15,490 | ₱16,999 |
| Build & Design | ||
| Dimensions | 164.0 x 78.0 x 8.3 mm | 166.5 x 78.2 x 8.6 mm |
| Weight | 199g | 219 g |
| Build Material | Panda Glass front, high-strength Plastic frame and transparent Plastic back; IP54 dust and splash resistant | Glass front, reinforced frame, ArmorShell™ back |
| Water & Dust Resistance | - | IP69 Pro (IP66, IP68, IP69, IP69K certified) |
| Durability | - | MIL-STD-810H military-grade shock resistance (2m drop protection) |
| Colors | Black, White | Glory White, Endurance Brown, Victory Purple |
| Display | ||
| Screen Size | 6.77-inch Flexible AMOLED | 6.8 inches |
| Display Type | AMOLED (10-bit, 1.07 Billion colors, HDR10+ | IPS LCD |
| Resolution | FHD+ (1080 x 2392 pixels) | 1570 x 720 (HD+) |
| Refresh Rate | 120Hz Adaptive | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 254 PPI |
| Brightness | - | 1,200 nits (peak) |
| Protection | Panda Glass (up to 3,000 nits peak brightness) | ArmorShell™ Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Helio G92 Max |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (up to 2.8 GHz) |
| GPU | Mali-G615 MC2 | ARM Mali-G52 MP2 |
| RAM Options | 8GB LPDDR4X (+8GB Virtual RAM) | 8GB (Dynamic RAM expansion available) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | Yes (microSDXC) |
| Software & Features | ||
| Operating System | Nothing OS 3.5 (Based on Android 15) | Android 16 |
| UI / Skin | Nothing OS 3.5 (Clean, bloat-free) | realme UI 7.0 |
| Special Features | Glyph Light (essential notifications), Flip to Glyph, AI Smart Drawer, Private Space, 3 years of Android updates. | Titan AI Deep Power, Smart Performance/Display/Video Optimization, Rain Touch Mode, AI Eraser, AI Ultra Clarity, Unblur, Reflection Removal, Smart Image Matting, Pulse Light notification. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.88, OIS, 1/1.57") | 50 MP |
| Secondary | 8MP Ultra-Wide (f/2.2, 120°) + 2MP Macro (f/2.4) | 8 MP |
| Features | TrueLens Engine 4.0, Ultra XDR, Night Mode, Motion Capture, Portrait Mode | AI Eraser, AI Ultra Clarity, Night Mode, HDR |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 1080p @ 30fps |
| Front Camera | 16MP (f/2.45) | 8 MP |
| Front Camera Features | AI Beauty, HDR, Night Mode | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers | Stereo |
| Audio Features | High-Definition Audio (Digital), Dolby Atmos | 400% Ultraboom speaker support |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, AVI, MOV, 3GP | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.3 | 5.3 |
| GPS | GPS (L1), GLONASS (G1), BDS, GALILEO, QZSS | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | - |
| USB | Type-C 2.0 | USB-C |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, e-compass, proximity, ambient light sensor |
| Battery | ||
| Battery Capacity | 5,000mAh | 8,000 mAh (Titan Battery) |
| Charging Type | USB Type-C 2.0 | Wired (45W SUPERVOOC) |
| Charging Speed | 33W Fast Charging (50% in ~20 mins) | 45W (0–50% in 46 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 5W Wired Reverse Charging | Yes (10W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱15,490 8GB+256GB ₱17,490 | 4GB+256GB ₱16,999 8GB+256GB ₱19,999 |


