Select up to 2 devices
Nothing Phone (3a) Lite vs POCO X7 Pro (Specs, Price & Features)
Compare Nothing Phone (3a) Lite vs POCO X7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Nothing Phone (3a) Lite | POCO X7 Pro |
|---|---|---|
| General | ||
| Brand | Nothing | Poco |
| Model | Phone (3a) Lite | X7 Pro |
| Release Date | November 18, 2025 | January 9, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱15,490 | ₱16,999 |
| Build & Design | ||
| Dimensions | 164.0 x 78.0 x 8.3 mm | 160.75 x 75.24 x 8.29 mm |
| Weight | 199g | 195 g (198 g for PU leather variant) |
| Build Material | Panda Glass front, high-strength Plastic frame and transparent Plastic back; IP54 dust and splash resistant | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) |
| Water & Dust Resistance | - | IP68 |
| Durability | - | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Colors | Black, White | Black, Green, Yellow |
| Display | ||
| Screen Size | 6.77-inch Flexible AMOLED | 6.67 inches |
| Display Type | AMOLED (10-bit, 1.07 Billion colors, HDR10+ | AMOLED, 68B colors, 120Hz |
| Resolution | FHD+ (1080 x 2392 pixels) | 1220 x 2712 pixels (1.5K) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1400 nits (HBM) / 3200 nits (peak) |
| Protection | Panda Glass (up to 3,000 nits peak brightness) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Dimensity 8400-Ultra (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (up to 3.25 GHz) |
| GPU | Mali-G615 MC2 | Mali-G720 MC7 |
| RAM Options | 8GB LPDDR4X (+8GB Virtual RAM) | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | No |
| Software & Features | ||
| Operating System | Nothing OS 3.5 (Based on Android 15) | Android 15 |
| UI / Skin | Nothing OS 3.5 (Clean, bloat-free) | HyperOS 2 |
| Special Features | Glyph Light (essential notifications), Flip to Glyph, AI Smart Drawer, Private Space, 3 years of Android updates. | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.88, OIS, 1/1.57") | 50 MP (Sony IMX882), f/1.5, OIS |
| Secondary | 8MP Ultra-Wide (f/2.2, 120°) + 2MP Macro (f/2.4) | 8 MP (Ultra-wide), f/2.2 |
| Features | TrueLens Engine 4.0, Ultra XDR, Night Mode, Motion Capture, Portrait Mode | HDR, Night Mode, Panorama, 3x In-sensor zoom |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS |
| Front Camera | 16MP (f/2.45) | 20 MP (f/2.2) |
| Front Camera Features | AI Beauty, HDR, Night Mode | Portrait mode, AI Beauty |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers | Stereo Speakers |
| Audio Features | High-Definition Audio (Digital), Dolby Atmos | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, MOV, 3GP | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS (L1), GLONASS (G1), BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 5,000mAh | 6,000 mAh (Global variant) |
| Charging Type | USB Type-C 2.0 | Wired |
| Charging Speed | 33W Fast Charging (50% in ~20 mins) | 90W HyperCharge |
| Wireless Charging | No | No |
| Reverse Charging | 5W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱15,490 8GB+256GB ₱17,490 | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 |


