Select up to 2 devices
Nothing Phone (2a) vs realme 13+ 5G Comparisons (Specs, Price & Features)
Compare Nothing Phone (2a) vs realme 13+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Nothing Phone (2a) | realme 13+ 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Realme |
| Model | Phone (2a) | 13+ 5G |
| Launch Date | - | October 24, 2024 |
| Release Date | March 12, 2024 | October 24, 2024 |
| Status | Available | Available |
| Price | ₱18,990 | ₱19,999 |
| Build & Design | ||
| Dimensions | 161.7 x 76.3 x 8.6 mm | 161.7 x 74.7 x 7.6 mm |
| Weight | 190 g | 185 g |
| Build Material | Gorilla Glass 5 front, plastic frame, transparent plastic back | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | Yes |
| IP Rating | - | IP64 dust and splash resistant |
| SIM Type | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual standby) |
| Colors | Black, White, Milk, Blue (Special Edition) | Victory Gold, Speed Green, Dark Purple |
| Display | ||
| Screen Size | 6.7 inches | 6.67 inches |
| Display Type | Flexible AMOLED, 1.07 billion colors, HDR10+ | OLED Esports Display, 1B colors |
| Resolution | 1080 x 2412 pixels (FHD+) | 1080 x 2400 (FHD+) |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) | 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 394 PPI | 395 ppi |
| Brightness | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) | 600 nits (typical) / 2000 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Toughened glass with Rainwater Smart Touch |
| Performance | ||
| Chipset | MediaTek Dimensity 7200 Pro (4 nm) | MediaTek Dimensity 7300 Energy (4 nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Arm Mali-G615 |
| RAM Options | 8GB / 12GB LPDDR4X | 12GB LPDDR4X (with up to +14GB Dynamic RAM Expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB UFS 3.1 |
| Expandable Storage | No | Yes (microSDXC, uses shared SIM slot) |
| Software & Features | ||
| Operating System | Android 14 (Upgradable to Android 15) | Android 14 |
| UI / Skin | Nothing OS 2.5 / 2.6 | realme UI 5.0 |
| Special Features | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. | GT Mode, Rainwater Smart Touch, Stainless Steel VC Cooling, AI-enhanced gaming features. |
| Camera | ||
| Main Camera | 50MP (f/1.9, 24mm wide, OIS, PDAF) | 50 MP, f/1.8, (Sony LYT-600), OIS |
| Secondary | 50MP Ultra-wide (f/2.2, 114˚ FOV) | 2 MP depth sensor (f/2.4) |
| Features | Ultra XDR, Night Mode, Motion Capture, Portrait Mode | HDR, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panorama, Tilt-shift, Long Exposure |
| Video Recording | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) | 4K @ 30fps, 1080p @ 60fps/30fps |
| Front Camera | 32MP (f/2.2) | 16 MP, f/2.4 |
| Front Camera Features | HDR, Face Unlock | Portrait Mode, Night Mode, Panorama, Time-lapse |
| Front Video Recording | 1080p @ 60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 2x High-definition microphones | Hi-Res Audio certification |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 6 |
| Bluetooth | 5.3 (A2DP, LE) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Magnetic induction, light, proximity, gyro-meter, acceleration, flicker sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W (50% in 23 mins, 100% in ~60 mins) | 80W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | No | No |



