Select up to 2 devices
itel Super 26 Ultra vs Samsung Galaxy A07 5G (Specs, Price & Features)
Compare itel Super 26 Ultra vs Samsung Galaxy A07 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel Super 26 Ultra | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Itel | Samsung |
| Model | Super 26 Ultra | Galaxy A07 5G |
| Release Date | November 3, 2025 | January 26, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱7,499 | ₱9,999 |
| Build & Design | ||
| Dimensions | 164.0 x 75.8 x 6.8 mm | 167.4×77.4×8.2 mm |
| Weight | 168g | 199g |
| Build Material | TitanShield Glass front, plastic frame, reinforced plastic back; IP65 dust/water resistance | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Sapphire Black Blue, Blush Pink Gold, Gilded White, Moonstone Silver | Black, Light Violet |
| Display | ||
| Screen Size | 6.78-inch | 6.7 inches |
| Display Type | 3D Curved AMOLED (1.07 billion colors) | PLS LCD |
| Resolution | 1.5K (1224 x 2720 pixels) | HD+ (1600×720 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass 7i | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | Unisoc T7300 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB (Up to 16GB with Extended RAM) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 128GB / 256GB UFS | 64GB / 128GB |
| Expandable Storage | Supported via microSD card | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 15 with itel OS 15 | Android 16 with One UI 8.0 |
| UI / Skin | itel OS 15 | One UI 8.0 |
| Special Features | Circle to Search, AI Image Eraser, Rainproof Touch (operable with wet hands), 1.5m drop resistance. | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50MP Ultra Clear (f/1.6, AF) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 2MP Depth Sensor + Auxiliary Lens | 2 MP, f/2.4, (depth) |
| Features | Super Night Mode, AI Action Snapshot, HDR, 15x Zoom | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 32MP Clear Night Selfie | 8 MP, f/2.0 |
| Front Camera Features | AI Portrait, Face Beauty, HDR | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Single bottom-firing speaker |
| Audio Features | Hi-Res Audio (via USB-C), Noise-canceling microphones | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | No (Uses Type-C) | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, 3GP, AVI | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.4 | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region dependent) | No (Region specific) |
| IR Blaster | Yes | - |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass | - |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,000mAh |
| Charging Type | USB Type-C 2.0 | USB Type-C |
| Charging Speed | 18W Wired Charging | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱7,499 8GB+256GB ₱8,499 | 4GB+128GB ₱9,999 |
| Availability | Available at itel's official Shopee and Lazada stores, and authorized retail outlets nationwide. | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. |



