Select up to 2 devices
itel S24 vs TECNO Camon 40 Comparisons (Specs, Price & Features)
Compare itel S24 vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel S24 | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Itel | Tecno |
| Model | S24 | Camon 40 |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 30, 2024 | April 23, 2025 |
| Price (SRP) | ₱8,999 | ₱9,999 |
| Body | ||
| Dimensions | 163.5 x 75.5 x 8.3 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 192 g | 177.2 g |
| Build | Glass front, plastic frame, and photochromic plastic back (changes color under sunlight). | Glass front, aluminum frame, and glass back |
| Colors | Dawn White, Coastline Blue, Starry Black | Glacier White, Galaxy Black, Emerald Lake Green |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Water Resistance | - | IP66 (Dust-tight and protected against powerful water jets) |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Display Size | 6.6-inch | 6.78 inches |
| Resolution | 720 x 1612 pixels (HD+) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 480 nits (peak) | 600 nits (typical) / 1,300 nits (peak) |
| Screen Protection | Standard scratch-resistant glass | Panda King Glass (Reinforced) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 267 PPI | 393 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 13 | Android 15 |
| User Interface | itel OS 13 | HiOS 15 |
| Chipset | MediaTek Helio G91 Ultra | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 4GB / 8GB (Supports up to 8GB Virtual RAM) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage | 128GB / 256GB (eMMC 5.1) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, via dedicated microSD slot | No |
| Rear Camera | ||
| Main Camera | 108MP Samsung ISOCELL HM6 (f/1.6, wide, AF) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | 0.08MP auxiliary lens | 8MP Ultra-wide angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, 3x In-sensor Zoom, Super Night Mode, Movie Master | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1440p (2K) @ 30fps, 1080p @ 30fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 8MP | 32MP Wide-angle (f/2.45) |
| Front Camera Features | AI Beauty, Face Unlock | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,200 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS | GPS with A-GPS |
| NFC | No | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | No (Type-C audio supported) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Bypass Charging (powers the phone directly without heating the battery during gaming), Dynamic Bar (software notifications around the notch), and Aivana AI Assistant. | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |



