Select up to 2 devices
itel S24 vs TECNO Camon 40 (Specs, Price & Features)
Compare itel S24 vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel S24 | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Itel | Tecno |
| Model | S24 | Camon 40 |
| Release Date | March 30, 2024 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 163.5 x 75.5 x 8.3 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 192 g | 177.2 g |
| Build Material | Glass front, plastic frame, and photochromic plastic back (changes color under sunlight). | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | - | IP66 (Dust-tight and protected against powerful water jets) |
| Durability | - | - |
| Colors | Dawn White, Coastline Blue, Starry Black | Glacier White, Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.6-inch | 6.78 inches |
| Display Type | IPS LCD | AMOLED |
| Resolution | 720 x 1612 pixels (HD+) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 267 PPI | 393 PPI |
| Brightness | 480 nits (peak) | 600 nits (typical) / 1,300 nits (peak) |
| Protection | Standard scratch-resistant glass | Panda King Glass (Reinforced) |
| Performance | ||
| Chipset | MediaTek Helio G91 Ultra | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| RAM Options | 4GB / 8GB (Supports up to 8GB Virtual RAM) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 128GB / 256GB |
| Expandable Storage | Yes, via dedicated microSD slot | No |
| Software & Features | ||
| Operating System | Android 13 | Android 15 |
| UI / Skin | itel OS 13 | HiOS 15 |
| Special Features | Bypass Charging (powers the phone directly without heating the battery during gaming), Dynamic Bar (software notifications around the notch), and Aivana AI Assistant. | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Camera | ||
| Main Camera | 108MP Samsung ISOCELL HM6 (f/1.6, wide, AF) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Secondary | 0.08MP auxiliary lens | 8MP Ultra-wide angle (f/2.2) |
| Features | LED flash, 3x In-sensor Zoom, Super Night Mode, Movie Master | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1440p (2K) @ 30fps, 1080p @ 30fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 8MP | 32MP Wide-angle (f/2.45) |
| Front Camera Features | AI Beauty, Face Unlock | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | Standard audio tuning | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | Yes | No (Type-C audio supported) |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS | GPS with A-GPS |
| NFC | No | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,200 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 18W (50% in ~40 mins) | 45W Super Charge (50% in 23 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |
| Availability | Widely available on Shopee, Lazada, and itel authorized retail stores. | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. |



