Select up to 2 devices
Infinix ZERO 40 5G vs Samsung Galaxy A36 5G (Specs, Price & Features)
Compare Infinix ZERO 40 5G vs Samsung Galaxy A36 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix ZERO 40 5G | Samsung Galaxy A36 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | ZERO 40 5G | Galaxy A36 5G |
| Release Date | November 9, 2024 | March 2, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM + eSIM or dual eSIM support) |
| Price | ₱17,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 164.3 x 74.8 x 7.9 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 195 g | 195 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | IP54 (dust and splash resistant) | IP67 |
| Durability | Corning Gorilla Glass 5 | IP67 dust/water resistance; Corning Gorilla Glass Victus+ |
| Colors | Rock Black, Violet Garden, Moving Titanium | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| Display | ||
| Screen Size | 6.78 inches | 6.7 inches |
| Display Type | Curved AMOLED, 1B colors | Super AMOLED |
| Resolution | 1080 x 2436 pixels (FHD+) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 393 PPI | 385 PPI |
| Brightness | 1300 nits (peak HBM) | 1200 nits (HBM), 1900 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 8200 Ultimate (4 nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 | Adreno 710 |
| RAM Options | 12GB (up to 24GB with RAM expansion) | 6GB / 8GB / 12GB |
| Internal Storage Options | 256GB / 512GB | 128GB / 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 (upgradable to Android 16) | Android 15 |
| UI / Skin | XOS 14.5 | One UI 7.0 |
| Special Features | Infinix AI features, Bypass Charging 2.0, JBL-tuned dual speakers | Awesome Intelligence (AI tools), Samsung Knox Vault, 6 years of OS and security updates |
| Camera | ||
| Main Camera | 108 MP, f/1.8 (wide), PDAF, OIS | 50 MP (f/1.8, OIS) |
| Secondary | 50 MP (ultrawide, 120˚), 2 MP (depth sensor) | 8 MP (Ultra-wide), 5 MP (Macro) |
| Features | Dual-LED flash, HDR, Panorama, Night Mode | LED flash, panorama, HDR, AI-driven editing tools |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240fps, gyro-EIS, OIS | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 50 MP, f/2.5 | 12 MP (f/2.2) |
| Front Camera Features | Dual-LED flash | 10-bit HDR |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Speakers | Stereo speakers |
| Audio Features | JBL-tuned, Hi-Res Audio, Hi-Res Wireless | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, etc. | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes | 5.4 |
| GPS | Yes | Yes (A-GPS, GLONASS, BDS, Galileo, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (optical) |
| Face Unlock | Yes | Yes (2D) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired (45W), Wireless (20W) | Wired |
| Charging Speed | 45W (0-60% in 25 mins) | 45W |
| Wireless Charging | 20W | No |
| Reverse Charging | 10W (wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱17,999 | 8GB+128GB ₱19,990 8GB+256GB ₱21,990 |
| Availability | Shopee, Lazada, and authorized Infinix retailers nationwide. | Available at Samsung Experience Stores, official online stores, and major retailers nationwide. |


