Select up to 2 devices
Infinix NOTE 60 Ultra vs POCO F8 Pro (Specs, Price & Features)
Compare Infinix NOTE 60 Ultra vs POCO F8 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Ultra | POCO F8 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | NOTE 60 Ultra | F8 Pro |
| Release Date | May 15, 2026 | November 26, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Price | ₱32,999 | ₱29,999 |
| Build & Design | ||
| Dimensions | 162.3 x 77.2 x 7.9 mm | 157.49 x 75.25 x 8.0 mm |
| Weight | 220 g | 199g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Uni-Chassis Gorilla Glass Victus back | Metal frame, Gorilla Glass 7i front, Glass back; IP68 dust/water resistant |
| Water & Dust Resistance | IP64 | - |
| Durability | Automotive-inspired structural reinforcement | - |
| Colors | Torino Black, Monza Red, Amalfi Blue, Roma Silver | Black, Titanium Silver, Blue, Aurora White |
| Display | ||
| Screen Size | 6.78 inches | 6.59-inch |
| Display Type | AMOLED (Ultra HDR, 10-bit) | Eye-care AMOLED (HyperRGB, 68B colors, Dolby Vision, HDR10+) |
| Resolution | 1.5K (1208 x 2644) | 1.5K+ (2510 x 1156 pixels) |
| Refresh Rate | 144Hz | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 429 PPI | - |
| Brightness | 700 nits (typ) / 4,500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (1x 3.25 GHz Cortex-A725 & 3x 3.0 GHz & 4x 2.1 GHz) | Octa-core (2x 4.32 GHz Prime + 6x 3.53 GHz Performance) |
| GPU | Mali-G720 MC7 | Adreno 830 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5X (9600Mbps) |
| Internal Storage Options | 512GB (UFS 4.0) | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (3 years OS updates / 5 years security) | Xiaomi HyperOS 3 (Based on Android 16) |
| UI / Skin | XOS 16 (GlowSpace UI) | HyperOS 3 |
| Special Features | Active Matrix Hidden Display (Back panel), Global Satellite Communication, AI Eraser 2.0, AI Health Monitor, and bypass charging for gaming. | LiquidCool Technology IceLoop, Xiaomi Offline Communication (up to 1km), AI DocMaster |
| Camera | ||
| Main Camera | 200MP Samsung ISOCELL HPE (f/1.7, OIS) | 50MP Light Fusion 800 (f/1.88, OIS, 1/1.55" sensor) |
| Secondary | 50MP Periscope Telephoto (f/2.9, 3.5x Optical, 100x Digital Zoom, OIS) + 8MP Ultra-wide (112°) | 50MP Telephoto (f/2.2, 2.5x Optical Zoom, 60mm) + 8MP Ultra-Wide (f/2.2) |
| Features | AIGC Portrait, Night Mode, Pro Mode, Dual LED Flash | Sound by Bose tuning, Motion Tracking Focus, Night Mode, Pro Mode, 8K Video |
| Video Recording | 4K@30/60fps, 1080p@240fps (slow-mo) | 8K @ 30fps, 4K @ 30/60fps, 1080p up to 960fps (Slow-mo) |
| Front Camera | 32MP (f/2.2) | 20MP (f/2.2) |
| Front Camera Features | Dual LED Flash, AI Beautification | Portrait Mode, HDR, Palm Shutter |
| Front Video Recording | 1080p@60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Sound by JBL) | Symmetrical Stereo Speakers |
| Audio Features | Hi-Res Audio, 24-bit/192kHz precision tuning | Sound by Bose tuning, Dolby Atmos, Hi-Res & Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, Satellite Calling & Messaging | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 (Multi-link Operation) |
| Bluetooth | 5.4 | 5.4 (Dual Bluetooth) |
| GPS | L1+L5 Dual-band | Dual-band (L1+L5), NavIC, GLONASS, BDS, Galileo |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Ultrasonic) |
| Face Unlock | Supported | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, E-compass |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon) | 6,210mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | USB Type-C 2.0 |
| Charging Speed | 100W All-Around Fast Charge (1-100% in ~48 mins) | 100W HyperCharge (100% in ~37 mins) |
| Wireless Charging | 50W MagCharge | No (Feature reserved for F8 Ultra) |
| Reverse Charging | 10W (Wired) / 5W (Wireless) | 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 12GB+256GB ₱29,999 12GB+512GB ₱31,999 |
| Availability | Shopee (Exclusive first sale discount on May 15), Lazada, TikTok Shop, and official Infinix kiosks. | Official Store on Shopee, Lazada, and Mi Stores nationwide. |



