Select up to 2 devices
Infinix NOTE 60 Ultra vs OPPO Reno15 5G Comparisons (Specs, Price & Features)
Compare Infinix NOTE 60 Ultra vs OPPO Reno15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix NOTE 60 Ultra | OPPO Reno15 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Oppo |
| Model | NOTE 60 Ultra | Reno15 5G |
| Launch Date | - | - |
| Release Date | May 15, 2026 | February 13, 2026 |
| Status | Available | Available |
| Price | ₱32,999 | ₱36,999 |
| Build & Design | ||
| Dimensions | 162.3 x 77.2 x 7.9 mm | 158.00×74.83×7.77 mm (Twilight Blue) / 7.89 mm (Aurora White) |
| Weight | 220 g | 197g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Uni-Chassis Gorilla Glass Victus back | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Water & Dust Resistance | IP64 | Yes |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM + eSIM support |
| Colors | Torino Black, Monza Red, Amalfi Blue, Roma Silver | Twilight Blue, Aurora White |
| Display | ||
| Screen Size | 6.78 inches | 6.59 inches |
| Display Type | AMOLED (Ultra HDR, 10-bit) | AMOLED |
| Resolution | 1.5K (1208 x 2644) | FHD+ (2760×1256 pixels), 460 PPI |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 93.4% |
| Pixel Density (PPI) | 429 PPI | 460 ppi |
| Brightness | 700 nits (typ) / 4,500 nits (peak) | 1200 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x 3.25 GHz Cortex-A725 & 3x 3.0 GHz & 4x 2.1 GHz) | Octa-core (Max clock speed 2.8 GHz) |
| GPU | Mali-G720 MC7 | Adreno 722 |
| RAM Options | 12GB LPDDR5X | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 4.0) | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (3 years OS updates / 5 years security) | Android 16 |
| UI / Skin | XOS 16 (GlowSpace UI) | ColorOS 16 |
| Special Features | Active Matrix Hidden Display (Back panel), Global Satellite Communication, AI Eraser 2.0, AI Health Monitor, and bypass charging for gaming. | HoloFusion design, IP68/IP69 water resistance |
| Camera | ||
| Main Camera | 200MP Samsung ISOCELL HPE (f/1.7, OIS) | 50 MP, f/1.8, Sony IMX882, PDAF, OIS |
| Secondary | 50MP Periscope Telephoto (f/2.9, 3.5x Optical, 100x Digital Zoom, OIS) + 8MP Ultra-wide (112°) | 8 MP, f/2.2 |
| Features | AIGC Portrait, Night Mode, Pro Mode, Dual LED Flash | Dual-view video, Night, PRO, Panorama, HI-RES, Google Lens, Underwater mode |
| Video Recording | 4K@30/60fps, 1080p@240fps (slow-mo) | 4K @ 60/30fps, 1080p @ 60/30fps |
| Front Camera | 32MP (f/2.2) | 50 MP, f/2.0, AF |
| Front Camera Features | Dual LED Flash, AI Beautification | AF supported, Screen Fill Light, Retouch |
| Front Video Recording | 1080p@60fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Sound by JBL) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 24-bit/192kHz precision tuning | Hi-Res Audio, 300% Ultra Volume Mode, DTS:X Ultra |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, HEVC, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, Satellite Calling & Messaging | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (802.11ax), Dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1+L5 Dual-band | Dual-band (L1+L5), GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes (Supports Google Wallet & e-payments) |
| IR Blaster | Yes | Yes (Infrared remote control) |
| USB | USB Type-C 2.0, OTG | USB 2.0, Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display Optical |
| Face Unlock | Supported | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | - |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon) | 6,500mAh |
| Charging Type | Wired & Wireless | 80W SUPERVOOC |
| Charging Speed | 100W All-Around Fast Charge (1-100% in ~48 mins) | 80W SUPERVOOC Flash Charge (1% to 100% in ~60 mins) |
| Wireless Charging | 50W MagCharge | No |
| Reverse Charging | 10W (Wired) / 5W (Wireless) | No |



