Select up to 2 devices
Infinix NOTE 60 Ultra vs OnePlus Nord 3 5G (Specs, Price & Features)
Compare Infinix NOTE 60 Ultra vs OnePlus Nord 3 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Ultra | OnePlus Nord 3 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Oneplus |
| Model | NOTE 60 Ultra | Nord 3 5G |
| Release Date | May 15, 2026 | July 14, 2023 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱32,999 | ₱29,990 |
| Build & Design | ||
| Dimensions | 162.3 x 77.2 x 7.9 mm | 162.6 x 75.1 x 8.1 mm |
| Weight | 220 g | 193.5 g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Uni-Chassis Gorilla Glass Victus back | Gorilla Glass 5 front and back, plastic frame |
| Water & Dust Resistance | IP64 | IP54 (Dust and splash resistant) |
| Durability | Automotive-inspired structural reinforcement | - |
| Colors | Torino Black, Monza Red, Amalfi Blue, Roma Silver | Misty Green (PH specific), Tempest Gray |
| Display | ||
| Screen Size | 6.78 inches | 6.74-inch |
| Display Type | AMOLED (Ultra HDR, 10-bit) | Super Fluid AMOLED, 1B colors, HDR10+ |
| Resolution | 1.5K (1208 x 2644) | 1240 x 2772 pixels (1.5K) |
| Refresh Rate | 144Hz | 120Hz (Adaptive 40-120Hz) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 429 PPI | 450 PPI |
| Brightness | 700 nits (typ) / 4,500 nits (peak) | 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Dragontrail Glass / Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm) | MediaTek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x 3.25 GHz Cortex-A725 & 3x 3.0 GHz & 4x 2.1 GHz) | Octa-core (1 x 3.05 GHz Cortex-X2 & 3 x 2.85 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
| GPU | Mali-G720 MC7 | Mali-G710 MC10 |
| RAM Options | 12GB LPDDR5X | 16GB LPDDR5X (PH standard configuration) |
| Internal Storage Options | 512GB (UFS 4.0) | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (3 years OS updates / 5 years security) | Android 13 (Upgradable to Android 14/15) |
| UI / Skin | XOS 16 (GlowSpace UI) | OxygenOS 13.1 |
| Special Features | Active Matrix Hidden Display (Back panel), Global Satellite Communication, AI Eraser 2.0, AI Health Monitor, and bypass charging for gaming. | Alert Slider, IR Blaster, X-axis linear motor, VC cooling system (4129.8mm²), AI Scene Enhancement. |
| Camera | ||
| Main Camera | 200MP Samsung ISOCELL HPE (f/1.7, OIS) | 50MP Sony IMX890 (f/1.8, OIS, PDAF) |
| Secondary | 50MP Periscope Telephoto (f/2.9, 3.5x Optical, 100x Digital Zoom, OIS) + 8MP Ultra-wide (112°) | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) |
| Features | AIGC Portrait, Night Mode, Pro Mode, Dual LED Flash | Dual-LED flash, HDR, Panorama, Nightscape, Portrait mode |
| Video Recording | 4K@30/60fps, 1080p@240fps (slow-mo) | 4K @ 30/60fps, 1080p @ 30/60/120fps (gyro-EIS) |
| Front Camera | 32MP (f/2.2) | 16MP (f/2.4, 24mm wide) |
| Front Camera Features | Dual LED Flash, AI Beautification | HDR, Panorama, Face Unlock |
| Front Video Recording | 1080p@60fps | 1080p @ 30fps (gyro-EIS) |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Sound by JBL) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 24-bit/192kHz precision tuning | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, Satellite Calling & Messaging | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6, dual-band |
| Bluetooth | 5.4 | 5.3 (aptX HD, LDAC, LHDC) |
| GPS | L1+L5 Dual-band | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Supported | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon) | 5,000 mAh |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 100W All-Around Fast Charge (1-100% in ~48 mins) | 80W SUPERVOOC (1-100% in ~32 minutes) |
| Wireless Charging | 50W MagCharge | No |
| Reverse Charging | 10W (Wired) / 5W (Wireless) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 16GB + 256GB ₱29,990 |
| Availability | Shopee (Exclusive first sale discount on May 15), Lazada, TikTok Shop, and official Infinix kiosks. | Available at official OnePlus stores, Shopee, Lazada, and authorized retailers (Digital Walker). |



