Select up to 2 devices
Infinix NOTE 60 Ultra vs Infinix ZERO Flip 5G (Specs, Price & Features)
Compare Infinix NOTE 60 Ultra vs Infinix ZERO Flip 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Ultra | Infinix ZERO Flip 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Infinix |
| Model | NOTE 60 Ultra | ZERO Flip 5G |
| Release Date | May 15, 2026 | November 19, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱32,999 | ₱29,999 |
| Build & Design | ||
| Dimensions | 162.3 x 77.2 x 7.9 mm | Unfolded: 170.35 x 73.40 x 7.64 mm / Folded: 87.5 x 73.4 x 16 mm |
| Weight | 220 g | 195 g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Uni-Chassis Gorilla Glass Victus back | Glass front, aluminum frame |
| Water & Dust Resistance | IP64 | - |
| Durability | Automotive-inspired structural reinforcement | Zero-Gap Hinge (tested for high-frequency folding) |
| Colors | Torino Black, Monza Red, Amalfi Blue, Roma Silver | Blossom Glow, Rock Black |
| Display | ||
| Screen Size | 6.78 inches | Main: 6.9 inches / Cover: 3.64 inches |
| Display Type | AMOLED (Ultra HDR, 10-bit) | Main: LTPO AMOLED / Cover: AMOLED |
| Resolution | 1.5K (1208 x 2644) | Main: 1080 x 2640 (FHD+) / Cover: 1056 x 1066 |
| Refresh Rate | 144Hz | 120 Hz (both screens) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 429 PPI | 413 PPI |
| Brightness | 700 nits (typ) / 4,500 nits (peak) | 1400 nits (Main) / 1100 nits (Cover peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 (Cover Screen) |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm) | MediaTek Dimensity 8020 (6 nm) |
| CPU | Octa-core (1x 3.25 GHz Cortex-A725 & 3x 3.0 GHz & 4x 2.1 GHz) | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Mali-G720 MC7 | Mali-G77 MC9 |
| RAM Options | 12GB LPDDR5X | 8GB (up to 16GB via Extended RAM) |
| Internal Storage Options | 512GB (UFS 4.0) | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (3 years OS updates / 5 years security) | Android 14 (upgradable to Android 16) |
| UI / Skin | XOS 16 (GlowSpace UI) | XOS 14.5 |
| Special Features | Active Matrix Hidden Display (Back panel), Global Satellite Communication, AI Eraser 2.0, AI Health Monitor, and bypass charging for gaming. | DV Mode (hover shooting), Vlog Mode, Seamless GoPro connectivity, AI-powered photo tools, 3D interactive pets on cover screen. |
| Camera | ||
| Main Camera | 200MP Samsung ISOCELL HPE (f/1.7, OIS) | 50 MP (f/1.88, OIS) |
| Secondary | 50MP Periscope Telephoto (f/2.9, 3.5x Optical, 100x Digital Zoom, OIS) + 8MP Ultra-wide (112°) | 50 MP Ultra-wide (f/2.2) |
| Features | AIGC Portrait, Night Mode, Pro Mode, Dual LED Flash | HDR, Night Mode, Dual LED Flash, ProStable Video, 4K Vlog Mode |
| Video Recording | 4K@30/60fps, 1080p@240fps (slow-mo) | Up to 4K @ 60fps |
| Front Camera | 32MP (f/2.2) | 50 MP (f/2.45, Autofocus) |
| Front Camera Features | Dual LED Flash, AI Beautification | LED Flash, Vlog Mode |
| Front Video Recording | 1080p@60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Sound by JBL) | Stereo |
| Audio Features | Hi-Res Audio, 24-bit/192kHz precision tuning | High-Resolution audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, Satellite Calling & Messaging | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1+L5 Dual-band | Dual-band GPS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | Supported | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon) | 4,720 mAh |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 100W All-Around Fast Charge (1-100% in ~48 mins) | 70W Super Charge |
| Wireless Charging | 50W MagCharge | No |
| Reverse Charging | 10W (Wired) / 5W (Wireless) | Yes (10W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | 8GB+512GB ₱29,999 |


