Select up to 2 devices
Infinix NOTE 50 Pro vs TECNO CAMON 30S (Specs, Price & Features)
Compare Infinix NOTE 50 Pro vs TECNO CAMON 30S side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro | TECNO CAMON 30S |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | NOTE 50 Pro | CAMON 30S |
| Release Date | April 23, 2025 | December 12, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱11,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 163.26 x 74.43 x 7.32 mm | 164.5 x 74.6 x 7.6 mm |
| Weight | 198g | - |
| Build Material | Glass front, ArmorAlloy™ Metal Frame (Damascus steel and aerospace-grade aluminum blend), glass-texture back | Glass front, plastic frame/back |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | IP53 (dust and splash resistant) |
| Durability | TÜV SÜD-certified ShockAbsorb™ drop resistance | IP53-rated |
| Colors | Titanium Grey, Enchanted Purple, Shadow Black, Racing Edition | Nebula Violet, Blue, Celestial Black, Dawn Gold |
| Display | ||
| Screen Size | 6.78 inches | 6.78 inches |
| Display Type | AMOLED | Curved AMOLED |
| Resolution | FHD+ (2436 x 1080 pixels) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20.3:9 (93.4% screen-to-body ratio) | 20:9 |
| Pixel Density (PPI) | 393 PPI | 393 PPI |
| Brightness | 550 nits (typ) / 1000 nits (HBM) / 1300 nits (peak) | 1300 nits (HBM) |
| Protection | Reinforced ArmorShell Glass | Corning Gorilla Glass |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Helio G100 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X (supports up to +12GB Extended RAM) | 8GB / 12GB (plus extended RAM) |
| Internal Storage Options | 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | No (Standard 256GB storage) | Yes (microSD card) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | XOS 15 | HiOS 14 |
| Special Features | One-Tap Infinix AI∞, Bio-Active Halo Lighting (RGB notification ring), Cheetah X2 Power Management Chip, and Bypass Charging (for gaming). | UV-sensitive color-changing design (select colors), dual speakers with Dolby Atmos |
| Camera | ||
| Main Camera | 50MP OIS Night Master Camera (f/1.88, Samsung ISOCELL GN5) | 50 MP, f/1.9, 1/1.56", OIS, PDAF |
| Secondary | 8MP Ultra-Wide (112° FOV) + Flicker Sensor | 2 MP (depth), Auxiliary lens |
| Features | AI RAW, Night Mode, Portrait, Dual Video, Sky Shop, Street Snap | Dual-LED flash, HDR, Panorama |
| Video Recording | 2K@30fps, 1080p@60fps | Yes |
| Front Camera | 32MP (f/2.2) | 13 MP |
| Front Camera Features | Dual LED Flash, AI Portrait Retouching | Dual-LED flash |
| Front Video Recording | 2K@30fps | Yes |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Speakers |
| Audio Features | Tuned by JBL, Hi-Res Audio & Wireless Audio, DTS | Dolby Atmos |
| 3.5mm Jack | No (Type-C audio support) | No |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, etc. |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac) | Yes |
| Bluetooth | 5.4 | Yes |
| GPS | Yes (with 4.5G Open-Air Network Structure for improved signal) | Yes |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | G-sensor, E-compass, Gyroscope, Proximity, Light Sensor, X-axis Linear Motor | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,000 mAh |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 90W All-Round FastCharge 3.0 (0-100% in ~38 mins) | 33W |
| Wireless Charging | 30W Wireless MagCharge | No |
| Reverse Charging | 10W (Wired & Wireless) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱11,999 | 8GB+256GB ₱10,999 |
| Availability | Available via Infinix official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Shopee, Lazada, and authorized TECNO retailers nationwide. |


