Select up to 2 devices
Infinix NOTE 50 Pro vs Samsung Galaxy A17 5G Comparisons (Specs, Price & Features)
Compare Infinix NOTE 50 Pro vs Samsung Galaxy A17 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | NOTE 50 Pro | Galaxy A17 5G (SM-A176) |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 23, 2025 | August 27, 2025 |
| Price (SRP) | ₱11,999 | ₱10,590 |
| Body | ||
| Dimensions | 163.26 x 74.43 x 7.32 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 198g | 192 g |
| Build | Glass front, ArmorAlloy™ Metal Frame (Damascus steel and aerospace-grade aluminum blend), glass-texture back | Glass front (Gorilla Glass Victus), Glass Fiber Reinforced Plastic (GFRP) back, Plastic frame |
| Colors | Titanium Grey, Enchanted Purple, Shadow Black, Racing Edition | Black, Gray, Blue (Online Exclusive) |
| SIM | Dual Nano SIM | Dual SIM (Nano-SIM, Hybrid Slot) |
| Water Resistance | IP64 (Dust-tight and splash-resistant) | IP54 (Dust and splash resistant) |
| IP Rating | TÜV SÜD-certified ShockAbsorb™ drop resistance | - |
| Display | ||
| Display Type | AMOLED | Super AMOLED (Infinity-U) |
| Display Size | 6.78 inches | 6.7 inches |
| Resolution | FHD+ (2436 x 1080 pixels) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 144Hz | 90Hz |
| Peak Brightness | 550 nits (typ) / 1000 nits (HBM) / 1300 nits (peak) | 800 nits (HBM) |
| Screen Protection | Reinforced ArmorShell Glass | Corning Gorilla Glass Victus |
| Screen-to-Body Ratio | 20.3:9 (93.4% screen-to-body ratio) | 19.5:9 |
| Pixel Density | 393 PPI | 385 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 (Upgradable to Android 21) |
| User Interface | XOS 15 | One UI 7.1 |
| Chipset | MediaTek Helio G100 Ultimate (6nm) | Samsung Exynos 1330 (5nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz & 6x2.0 GHz) |
| GPU | Mali-G57 | Mali-G68 MP2 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR4X (supports up to +12GB Extended RAM) | 4GB / 6GB / 8GB |
| Internal Storage | 256GB (UFS 2.2) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | No (Standard 256GB storage) | Yes, up to 2TB via microSD (Hybrid slot) |
| Rear Camera | ||
| Main Camera | 50MP OIS Night Master Camera (f/1.88, Samsung ISOCELL GN5) | 50MP (f/1.8, PDAF, OIS) |
| Ultra-Wide / Secondary Camera | 8MP Ultra-Wide (112° FOV) + Flicker Sensor | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI RAW, Night Mode, Portrait, Dual Video, Sky Shop, Street Snap | LED flash, Panorama, HDR, Nightography |
| Video Recording | 2K@30fps, 1080p@60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 32MP (f/2.2) | 13MP (f/2.0) |
| Front Camera Features | Dual LED Flash, AI Portrait Retouching | AI Portrait, Face Unlock |
| Front Video Recording | 2K@30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless | Wired |
| Wireless Charging | 30W Wireless MagCharge | No |
| Reverse Charging | 10W (Wired & Wireless) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.4 | 5.3 |
| GPS | Yes (with 4.5G Open-Air Network Structure for improved signal) | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No (Type-C audio support) | No (supports USB-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | One-Tap Infinix AI∞, Bio-Active Halo Lighting (RGB notification ring), Cheetah X2 Power Management Chip, and Bypass Charging (for gaming). | Awesome Intelligence (Gemini integration & Circle to Search), Samsung Knox Vault security, and 6 years of software support. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱11,999 | 4GB + 128GB ₱10,590 8GB + 256GB ₱14,990 |



