Select up to 2 devices
Infinix NOTE 50 Pro vs Samsung Galaxy A17 5G (Specs, Price & Features)
Compare Infinix NOTE 50 Pro vs Samsung Galaxy A17 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | NOTE 50 Pro | Galaxy A17 5G (SM-A176) |
| Release Date | April 23, 2025 | August 27, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano SIM | Dual SIM (Nano-SIM, Hybrid Slot) |
| Price | ₱11,999 | ₱10,590 |
| Build & Design | ||
| Dimensions | 163.26 x 74.43 x 7.32 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 198g | 192 g |
| Build Material | Glass front, ArmorAlloy™ Metal Frame (Damascus steel and aerospace-grade aluminum blend), glass-texture back | Glass front (Gorilla Glass Victus), Glass Fiber Reinforced Plastic (GFRP) back, Plastic frame |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | IP54 (Dust and splash resistant) |
| Durability | TÜV SÜD-certified ShockAbsorb™ drop resistance | - |
| Colors | Titanium Grey, Enchanted Purple, Shadow Black, Racing Edition | Black, Gray, Blue (Online Exclusive) |
| Display | ||
| Screen Size | 6.78 inches | 6.7 inches |
| Display Type | AMOLED | Super AMOLED (Infinity-U) |
| Resolution | FHD+ (2436 x 1080 pixels) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 144Hz | 90Hz |
| Aspect Ratio | 20.3:9 (93.4% screen-to-body ratio) | 19.5:9 |
| Pixel Density (PPI) | 393 PPI | 385 PPI |
| Brightness | 550 nits (typ) / 1000 nits (HBM) / 1300 nits (peak) | 800 nits (HBM) |
| Protection | Reinforced ArmorShell Glass | Corning Gorilla Glass Victus |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6nm) | Samsung Exynos 1330 (5nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz & 6x2.0 GHz) |
| GPU | Mali-G57 | Mali-G68 MP2 |
| RAM Options | 8GB / 12GB LPDDR4X (supports up to +12GB Extended RAM) | 4GB / 6GB / 8GB |
| Internal Storage Options | 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | No (Standard 256GB storage) | Yes, up to 2TB via microSD (Hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 (Upgradable to Android 21) |
| UI / Skin | XOS 15 | One UI 7.1 |
| Special Features | One-Tap Infinix AI∞, Bio-Active Halo Lighting (RGB notification ring), Cheetah X2 Power Management Chip, and Bypass Charging (for gaming). | Awesome Intelligence (Gemini integration & Circle to Search), Samsung Knox Vault security, and 6 years of software support. |
| Camera | ||
| Main Camera | 50MP OIS Night Master Camera (f/1.88, Samsung ISOCELL GN5) | 50MP (f/1.8, PDAF, OIS) |
| Secondary | 8MP Ultra-Wide (112° FOV) + Flicker Sensor | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Features | AI RAW, Night Mode, Portrait, Dual Video, Sky Shop, Street Snap | LED flash, Panorama, HDR, Nightography |
| Video Recording | 2K@30fps, 1080p@60fps | 1080p @ 30fps |
| Front Camera | 32MP (f/2.2) | 13MP (f/2.0) |
| Front Camera Features | Dual LED Flash, AI Portrait Retouching | AI Portrait, Face Unlock |
| Front Video Recording | 2K@30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Tuned by JBL, Hi-Res Audio & Wireless Audio, DTS | Dolby Atmos support |
| 3.5mm Jack | No (Type-C audio support) | No (supports USB-C audio) |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.4 | 5.3 |
| GPS | Yes (with 4.5G Open-Air Network Structure for improved signal) | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | G-sensor, E-compass, Gyroscope, Proximity, Light Sensor, X-axis Linear Motor | Accelerometer, Gyro, Proximity, Geomagnetic, Barometer, Light Sensor |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,000 mAh |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 90W All-Round FastCharge 3.0 (0-100% in ~38 mins) | 25W Fast Charging |
| Wireless Charging | 30W Wireless MagCharge | No |
| Reverse Charging | 10W (Wired & Wireless) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱11,999 | 4GB + 128GB ₱10,590 8GB + 256GB ₱14,990 |
| Availability | Available via Infinix official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available at Samsung Experience Stores, Kimstore, Abenson, Shopee, and Lazada. |



