Select up to 2 devices
Infinix NOTE 50 Pro vs POCO M7 Pro 5G (Specs, Price & Features)
Compare Infinix NOTE 50 Pro vs POCO M7 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro | POCO M7 Pro 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | NOTE 50 Pro | M7 Pro 5G |
| Release Date | April 23, 2025 | April 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano SIM | Dual SIM (Nano-SIM) |
| Price | ₱11,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 163.26 x 74.43 x 7.32 mm | 162.4 x 75.7 x 8 mm |
| Weight | 198g | 190 g |
| Build Material | Glass front, ArmorAlloy™ Metal Frame (Damascus steel and aerospace-grade aluminum blend), glass-texture back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | IP64 (dust and splash resistant) |
| Durability | TÜV SÜD-certified ShockAbsorb™ drop resistance | SGS Five-Star drop resistance |
| Colors | Titanium Grey, Enchanted Purple, Shadow Black, Racing Edition | Green, Silver, Purple |
| Display | ||
| Screen Size | 6.78 inches | 6.67 inches |
| Display Type | AMOLED | AMOLED |
| Resolution | FHD+ (2436 x 1080 pixels) | 2400 x 1080 (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20.3:9 (93.4% screen-to-body ratio) | 20:9 |
| Pixel Density (PPI) | 393 PPI | 394 PPI |
| Brightness | 550 nits (typ) / 1000 nits (HBM) / 1300 nits (peak) | 2100 nits (peak) |
| Protection | Reinforced ArmorShell Glass | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Dimensity 7025-Ultra (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 | IMG BXM-8-256 |
| RAM Options | 8GB / 12GB LPDDR4X (supports up to +12GB Extended RAM) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | No (Standard 256GB storage) | Yes (microSDXC) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | XOS 15 | HyperOS |
| Special Features | One-Tap Infinix AI∞, Bio-Active Halo Lighting (RGB notification ring), Cheetah X2 Power Management Chip, and Bypass Charging (for gaming). | Google Gemini AI assistant pre-installed, AI Erase, AI Bokeh, AI Sky, Memory Extension 3.0 |
| Camera | ||
| Main Camera | 50MP OIS Night Master Camera (f/1.88, Samsung ISOCELL GN5) | 50MP Sony IMX882 (f/1.5, OIS + EIS) |
| Secondary | 8MP Ultra-Wide (112° FOV) + Flicker Sensor | 8MP Ultra-wide, 2MP Macro |
| Features | AI RAW, Night Mode, Portrait, Dual Video, Sky Shop, Street Snap | 2X in-sensor zoom, Night Mode, AI Portrait, AI Sky, HDR |
| Video Recording | 2K@30fps, 1080p@60fps | 1080p @ 30/60fps |
| Front Camera | 32MP (f/2.2) | 20MP |
| Front Camera Features | Dual LED Flash, AI Portrait Retouching | AI wide-angle group selfie, AI beauty |
| Front Video Recording | 2K@30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Tuned by JBL, Hi-Res Audio & Wireless Audio, DTS | Dolby Atmos, Hi-Res Audio, 300% volume boost |
| 3.5mm Jack | No (Type-C audio support) | Yes |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.3 |
| GPS | Yes (with 4.5G Open-Air Network Structure for improved signal) | GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D |
| Sensors | G-sensor, E-compass, Gyroscope, Proximity, Light Sensor, X-axis Linear Motor | Accelerometer, gyro, proximity, compass, ambient light |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,110 mAh |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 90W All-Round FastCharge 3.0 (0-100% in ~38 mins) | 45W Turbo Charging |
| Wireless Charging | 30W Wireless MagCharge | No |
| Reverse Charging | 10W (Wired & Wireless) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱11,999 | 8GB+256GB ₱10,999 12GB+256GB ₱11,999 |
| Availability | Available via Infinix official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. | Available via official Xiaomi/POCO stores on Shopee, Lazada, and authorized retail outlets nationwide. |



