Select up to 2 devices
Infinix HOT 60 Pro plus vs Redmi Note 14 Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs Redmi Note 14 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | Redmi Note 14 |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | HOT 60 Pro+ | Redmi Note 14 |
| Launch Date | - | January 16, 2025 |
| Release Date | August 5, 2025 | January 16, 2025 |
| Status | Available | Available |
| Price | ₱8,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 162.4 x 75.7 x 8.16 mm |
| Weight | 155 g | 196.5 g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back | Glass front, plastic frame, ice-like textured plastic back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | Splash-proof |
| IP Rating | - | IP54 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, hybrid slot) |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Midnight Black, Ocean Blue, Mist Purple, Lime Green |
| Display | ||
| Screen Size | 6.78 inches | 6.67 inches |
| Display Type | LTPS 3D-Curved AMOLED | AMOLED, 120Hz, 100% DCI-P3 wide color gamut |
| Resolution | 1.5K (2712 x 1220 pixels) | 2400 x 1080 (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 395 PPI |
| Brightness | 700 nits (typical) / 4,500 nits (peak) | 1200 nits (HBM) / 1800 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G99-Ultra (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.2 GHz) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 6GB / 8GB |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes (microSDXC, hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | XOS 15.1.1 | Xiaomi HyperOS |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | Wet-finger touch control technology, AI Erase, AI Sky, IR Blaster |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 108 MP (f/1.7, OIS) |
| Secondary | Two decorative auxiliary lenses | 2 MP (Depth), 2 MP (Macro) |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | HDR, Night Mode, Panorama, Dual Video |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 60fps |
| Front Camera | 13MP (f/2.0) | 20 MP (f/2.2) |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | AI Beauty, Portrait Mode |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, MKV, AVI |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GLONASS, Beidou, GALILEO |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 5,160 mAh | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W FastCharge (50% in 22 minutes) | 33W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |



