Select up to 2 devices
Infinix HOT 50 Pro+ vs POCO M7 Comparisons (Specs, Price & Features)
Compare Infinix HOT 50 Pro+ vs POCO M7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 50 Pro+ | POCO M7 |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | HOT 50 Pro+ | M7 |
| Release Date | October 29, 2024 | August 18, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,499 | ₱7,499 |
| Build & Design | ||
| Dimensions | 164.1 x 74.4 x 6.8 mm | 171.9 x 77.8 x 8.3 mm |
| Weight | 162 g | 215 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, reinforced plastic frame, quad-curved plastic back |
| Water & Dust Resistance | IP54 (dust and splash resistant) | IP64 (Dust and splash resistant) |
| Durability | 6.8mm ultra-slim 3D-curved design | - |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Black, Silver, Blue |
| Display | ||
| Screen Size | 6.78 inches | 6.9 inches |
| Display Type | 3D-Curved AMOLED | IPS LCD (AdaptiveSync) |
| Resolution | 1080 x 2436 (FHD+) | FHD+ (2400 x 1080) |
| Refresh Rate | 120 Hz | 144Hz (Adaptive 9-level) |
| Aspect Ratio | 20.3:9 | 20:9 |
| Pixel Density (PPI) | 393 ppi | 381 PPI |
| Brightness | 550 nits (typical), 1300 nits (peak) | 600 nits (HBM) |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 3; supports Wet Touch 2.0 |
| Performance | ||
| Chipset | MediaTek Helio G100 (6 nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | Adreno 610 |
| RAM Options | 8GB (plus 8GB Extended RAM) | 6GB / 8GB (LPDDR4X) + up to 8GB Virtual RAM extension |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes (dedicated microSD slot up to 1TB) | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | XOS 14.5 | Xiaomi HyperOS 2.0 |
| Special Features | Infinix AI features, 5-year performance fluency, TÜV Low Blue Light, Always-On Display. | Google Gemini AI integration, Circle to Search, Battery Health 4.0, Zero Power Instant On (boots in 4s after dying), and BatteryExtender Chip for cold-weather performance. |
| Camera | ||
| Main Camera | 50 MP (f/1.6, AF) | 50MP AI Main (f/1.8, PDAF) |
| Secondary | 2 MP (Depth), 0.08 MP (Auxiliary lens) | 2MP Depth Sensor (f/2.4) |
| Features | Dual-LED flash, HDR, Panorama, Super Night Mode | Auto Night Mode, Dynamic Shots (Live photos), HDR, Panorama |
| Video Recording | Up to 2K @ 30fps, 1080p @ 60fps | 1080p @ 30/60fps |
| Front Camera | 13 MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | Front dual flash, Portrait mode, AI Beauty | Selfie Beauty Mode, Face Unlock, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers (Sound by JBL) | Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS Sound | 200% Volume Boost, Hi-Res Audio certified |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, MKV, AVI, WEBM, 3GP |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | Yes | 5.2 |
| GPS | Yes | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (360°) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (OTG supported) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | Side-mounted |
| Face Unlock | Yes | 2D AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor | Accelerometer, Proximity (Virtual), E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Silicon-Carbon Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 33W | 33W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (up to 10W wired) | 18W Wired Reverse Charging (Can act as a power bank) |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱8,499 | 6GB + 128GB ₱7,499 8GB + 256GB ₱8,499 |



