Select up to 2 devices
Infinix GT 30 vs TECNO SPARK 50 5G (Specs, Price & Features)
Compare Infinix GT 30 vs TECNO SPARK 50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix GT 30 | TECNO SPARK 50 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | GT 30 | SPARK 50 5G |
| Release Date | August 11, 2025 | May 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱11,999 | ₱10,499 |
| Build & Design | ||
| Dimensions | 164.5 x 76.2 x 8.1 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 187g | 210g |
| Build Material | Glass front, plastic frame, Mecha-design semi-transparent back | Glass front, Aviation-grade aluminum decoration (camera deco), Composite back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP64 (Dust and splash resistant) |
| Durability | - | MIL-STD-810H Military-grade shock resistance; Wet Touch 2.0 technology |
| Colors | Mecha Blue, Mecha Orange, Mecha Silver | Fantasy Purple, Champagne Gold, Titanium Grey, Ink Black |
| Display | ||
| Screen Size | 6.78-inch | 6.78 inches |
| Display Type | AMOLED (LTPS) | IPS LCD |
| Resolution | 1.5K (1224 x 2720 pixels) | HD+ (1576 x 720) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | 440 PPI | 256 PPI |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 560 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Reinforced glass; TUV Rheinland eye protection |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 5G (4nm) | MediaTek Dimensity 6400 5G+ (6nm) |
| CPU | Octa-core (up to 3.0 GHz) | Octa-core (2 x 2.5 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Arm Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 16GB total via Extended RAM) | 4GB / 8GB LPDDR4X (Up to +16GB Extended RAM) |
| Internal Storage Options | 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | XOS 15 | HiOS 16 |
| Special Features | GT Trigger (Shoulder gaming buttons), Mecha Loop Lighting (RGB), Bypass Charging, Infinix AI "Ask Everything", Vapor Chamber Cooling. | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Eraser 2.0, AI Noise Cancellation), FreeLink 2.0, and 60-month Fluency Guarantee. |
| Camera | ||
| Main Camera | 64MP (f/1.8, OIS) | 50MP AI Main Camera (f/1.85), PDAF |
| Secondary | 8MP Ultrawide + 2MP Macro | AI Auxiliary Lens (Depth) |
| Features | HDR, Super Night Mode, Panorama, Quad-LED Flash | AI FlashSnap, Super Night Mode, HDR, Dual LED Flash |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | Dual LED Flash, Portrait Mode, Face Beauty | Dual LED Flash, AI Portrait, Face Unlock |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS, Dolby Atmos® support | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM, TS | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (Dual-band), 4x4 MIMO |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO | Yes (L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes (Universal Remote function) |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Fingerprint | Side-mounted |
| Face Unlock | 2D Face Unlock | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor, Z-Axis Linear Motor | G-sensor, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 5,500 mAh | 6,500 mAh (High-density Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Hyper Charge (Bypass charging supported) | 45W Super Charging (100% in ~60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱11,999 | 8GB + 128GB ₱10,499 8GB + 256GB ₱15,999 |
| Availability | Available via Infinix Official Stores (Shopee/Lazada), TikTok Shop, and authorized retailers like Greentelcom and Save ‘N Earn. | Shopee, Lazada, TikTok Shop, and official TECNO stores nationwide. |



