Select up to 2 devices
Infinix GT 30 vs POCO M7 Pro 5G (Specs, Price & Features)
Compare Infinix GT 30 vs POCO M7 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix GT 30 | POCO M7 Pro 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | GT 30 | M7 Pro 5G |
| Release Date | August 11, 2025 | April 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM) |
| Price | ₱11,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 164.5 x 76.2 x 8.1 mm | 162.4 x 75.7 x 8 mm |
| Weight | 187g | 190 g |
| Build Material | Glass front, plastic frame, Mecha-design semi-transparent back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP64 (dust and splash resistant) |
| Durability | - | SGS Five-Star drop resistance |
| Colors | Mecha Blue, Mecha Orange, Mecha Silver | Green, Silver, Purple |
| Display | ||
| Screen Size | 6.78-inch | 6.67 inches |
| Display Type | AMOLED (LTPS) | AMOLED |
| Resolution | 1.5K (1224 x 2720 pixels) | 2400 x 1080 (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 394 PPI |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 2100 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 5G (4nm) | MediaTek Dimensity 7025-Ultra (6nm) |
| CPU | Octa-core (up to 3.0 GHz) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | IMG BXM-8-256 |
| RAM Options | 8GB (Supports up to 16GB total via Extended RAM) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes (microSDXC) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | XOS 15 | HyperOS |
| Special Features | GT Trigger (Shoulder gaming buttons), Mecha Loop Lighting (RGB), Bypass Charging, Infinix AI "Ask Everything", Vapor Chamber Cooling. | Google Gemini AI assistant pre-installed, AI Erase, AI Bokeh, AI Sky, Memory Extension 3.0 |
| Camera | ||
| Main Camera | 64MP (f/1.8, OIS) | 50MP Sony IMX882 (f/1.5, OIS + EIS) |
| Secondary | 8MP Ultrawide + 2MP Macro | 8MP Ultra-wide, 2MP Macro |
| Features | HDR, Super Night Mode, Panorama, Quad-LED Flash | 2X in-sensor zoom, Night Mode, AI Portrait, AI Sky, HDR |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.2) | 20MP |
| Front Camera Features | Dual LED Flash, Portrait Mode, Face Beauty | AI wide-angle group selfie, AI beauty |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS, Dolby Atmos® support | Dolby Atmos, Hi-Res Audio, 300% volume boost |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM, TS | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Fingerprint | Side-mounted |
| Face Unlock | 2D Face Unlock | 2D |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor, Z-Axis Linear Motor | Accelerometer, gyro, proximity, compass, ambient light |
| Battery | ||
| Battery Capacity | 5,500 mAh | 5,110 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Hyper Charge (Bypass charging supported) | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱11,999 | 8GB+256GB ₱10,999 12GB+256GB ₱11,999 |
| Availability | Available via Infinix Official Stores (Shopee/Lazada), TikTok Shop, and authorized retailers like Greentelcom and Save ‘N Earn. | Available via official Xiaomi/POCO stores on Shopee, Lazada, and authorized retail outlets nationwide. |



