Select up to 2 devices
Infinix GT 30 Pro vs realme P4x Comparisons (Specs, Price & Features)
Compare Infinix GT 30 Pro vs realme P4x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix GT 30 Pro | realme P4x |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | GT 30 Pro | P4x (4G) |
| Launch Date | - | June 5, 2026 |
| Release Date | June 23, 2025 | June 23, 2026 |
| Status | Available | Available |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 163.7 x 75.8 x 8.0 mm | 166.48 x 78.23 x 8.78 mm |
| Weight | 189 g | 219 g |
| Build Material | Glass front, Plastic frame, Mecha-style Glass back with RGB lighting | Glass front (Panda MN228), polycarbonate frame, and textured plastic back |
| Water & Dust Resistance | IP64 | Splash and dust resistant |
| IP Rating | - | IP65 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Shadow Ash, Dark Flare, Blade White | Phantom Blue (Midnight Blue), Rally White (Racing White) |
| Display | ||
| Screen Size | 6.78 inches | 6.8 inches |
| Display Type | LTPS AMOLED (10-bit, 1.07B colors) | IPS LCD |
| Resolution | 1.5K (1224 x 2720 pixels) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 144Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 440 PPI | 254 ppi |
| Brightness | 1,600 nits (HBM) / 4,500 nits (Local Peak) | 700 nits (typ), 900 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Panda Glass (MN228) |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 Ultimate (4nm) | UNISOC T7250 (12nm) |
| CPU | Octa-core (Up to 3.35 GHz) | Octa-core (1.8 GHz) |
| GPU | Mali-G615 MC6 | Mali-G57 MP1 |
| RAM Options | 8GB / 12GB LPDDR5X (Up to +12GB Extended RAM) | 4GB (+ up to 16GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 64GB / 256GB (eMMC 5.1) |
| Expandable Storage | No | Yes (microSD supported) |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | XOS 15 (GT Edition) | realme UI 7.0 |
| Special Features | GT Trigger (Pressure-sensitive zones), Cyber RGB lighting, Bypass Charging 2.0 (powers the phone directly during gaming to reduce heat), and Folax AI assistant. | AI Gaming Partner, ArmorShell 2m drop resistance, MIL-STD-810H shock resistance, AI Pulse Notification Light, Dedicated Google Gemini shortcut |
| Camera | ||
| Main Camera | 108MP (f/1.89, PDAF) | 50 MP, f/1.8 (wide), Auto Focus |
| Secondary | 8MP Ultra-wide (f/2.2) + 2MP Macro | Auxiliary depth/AI sensor |
| Features | Quad-LED Flash, Super Night Mode, 4K Video, Vlog Mode | HDR, Night Mode, Pulse light indicator |
| Video Recording | 4K @ 60fps, 1080p @ 120fps | 1080p @ 30fps |
| Front Camera | 13MP (f/2.2) | 5 MP, f/2.2 (wide) |
| Front Camera Features | Dual LED Flash, AI Beauty, Portrait Mode | AI Beauty |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Single bottom-firing loudspeaker with Ultra Volume mode |
| Audio Features | Hi-Res Audio & Hi-Res Wireless Audio, DTS | 200% Volume Boost, HD Voice support |
| 3.5mm Jack | No (Type-C audio support) | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope (Hardware), Proximity, Ambient Light, E-Compass, X-axis Linear Motor | Accelerometer, gyro, proximity, e-compass |
| Battery | ||
| Battery Capacity | 5,500 mAh (Silicon-Carbon battery) | 8,000 mAh |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 45W Wired | 45W SUPERVOOC |
| Wireless Charging | 30W Wireless | No |
| Reverse Charging | 10W Wired / 5W Wireless | Yes (10W reverse wired charging) |



