Select up to 2 devices
Infinix GT 30 Pro vs OPPO A6 Pro (Specs, Price & Features)
Compare Infinix GT 30 Pro vs OPPO A6 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix GT 30 Pro | OPPO A6 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Oppo |
| Model | GT 30 Pro | A6 Pro 4G |
| Release Date | June 23, 2025 | November 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 163.7 x 75.8 x 8.0 mm | 158.20 x 75.02 x 8.00 mm |
| Weight | 189 g | 188g |
| Build Material | Glass front, Plastic frame, Mecha-style Glass back with RGB lighting | AGC DT-Star D+ glass front, high-strength plastic frame; IP68/IP69 and MIL-STD-810H shock resistance |
| Water & Dust Resistance | IP64 | - |
| Durability | - | - |
| Colors | Shadow Ash, Dark Flare, Blade White | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
| Display | ||
| Screen Size | 6.78 inches | 6.57-inch |
| Display Type | LTPS AMOLED (10-bit, 1.07B colors) | AMOLED (10-bit, 1.07B colors) |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (1080 x 2372 pixels) |
| Refresh Rate | 144Hz Adaptive | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 1,600 nits (HBM) / 4,500 nits (Local Peak) | - |
| Protection | Corning Gorilla Glass 7i | AGC DT-Star D+ / Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 Ultimate (4nm) | MediaTek Helio G100 (6nm) |
| CPU | Octa-core (Up to 3.35 GHz) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC6 | ARM Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR5X (Up to +12GB Extended RAM) | 8GB LPDDR4X (Up to +8GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with ColorOS 15 |
| UI / Skin | XOS 15 (GT Edition) | ColorOS 15 |
| Special Features | GT Trigger (Pressure-sensitive zones), Cyber RGB lighting, Bypass Charging 2.0 (powers the phone directly during gaming to reduce heat), and Folax AI assistant. | 60-Month Fluency Protection, AI LinkBoost 3.0, Splash Touch (operable with wet hands), Glove Touch. |
| Camera | ||
| Main Camera | 108MP (f/1.89, PDAF) | 50MP (f/1.8, PDAF) |
| Secondary | 8MP Ultra-wide (f/2.2) + 2MP Macro | 2MP Monochrome (f/2.4) |
| Features | Quad-LED Flash, Super Night Mode, 4K Video, Vlog Mode | AI Eraser, Night Mode, Portrait, Pro Mode, Ultra HD, Panorama, Underwater Mode |
| Video Recording | 4K @ 60fps, 1080p @ 120fps | 1080p @ 30/60/120fps (Slo-mo) |
| Front Camera | 13MP (f/2.2) | 16MP (f/2.4) |
| Front Camera Features | Dual LED Flash, AI Beauty, Portrait Mode | AI Portrait Retouching, HDR, Night Mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio & Hi-Res Wireless Audio, DTS | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No (Type-C audio support) | No (Supports Type-C Audio) |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (360° Antenna) |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope (Hardware), Proximity, Ambient Light, E-Compass, X-axis Linear Motor | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,500 mAh (Silicon-Carbon battery) | 7,000mAh (Silicon-Carbon Technology) |
| Charging Type | Wired & Wireless | USB Type-C |
| Charging Speed | 45W Wired | 80W SUPERVOOC (50% in ~26 mins) |
| Wireless Charging | 30W Wireless | No |
| Reverse Charging | 10W Wired / 5W Wireless | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱13,999 12GB + 512GB ₱15,999 | - |
| Availability | Available on Shopee, Lazada, TikTok Shop, and official Infinix offline kiosks. | OPPO Official Stores (Shopee/Lazada), Abenson, and authorized retailers nationwide. |



