Select up to 2 devices
HUAWEI Pura 90s Pro Max vs vivo X300 Pro Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 90s Pro Max vs vivo X300 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 90s Pro Max | vivo X300 Pro |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Pura 90s Pro Max | X300 Pro |
| Launch Date | July 2026 (Global) | - |
| Release Date | August 7, 2026 | November 26, 2025 |
| Status | Available | Available |
| Price | ₱79,999 | ₱77,999 |
| Build & Design | ||
| Dimensions | 164.0 x 77.1 x 8.1 mm | 161.98 x 75.48 x 7.99 mm |
| Weight | 231 g | 226g |
| Build Material | Glass front, aluminum frame, glass back | Unibody 3D Glass (front/back), Aluminum Alloy frame, IP68 & IP69 Dust/Water Resistance |
| Water & Dust Resistance | Yes | - |
| IP Rating | IP68 / IP69 (Dust tight, high-pressure water jets, immersible up to 2m for 30 mins) | - |
| SIM Type | Dual SIM / eSIM support | Dual Nano-SIM (Dual Standby) |
| Colors | Special holiday/global exterior colorways | Dune Brown, Phantom Black, Sapphire Blue |
| Display | ||
| Screen Size | 6.9 inches | 6.78-inch |
| Display Type | LTPO OLED | LTPO AMOLED (BOE Q10+ panel, 1.07B colors, HDR10+) |
| Resolution | 1308 x 2880 pixels | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Aspect Ratio | 19.82:9 | 20:9 |
| Pixel Density (PPI) | 460 ppi | - |
| Brightness | Peak brightness with anti-reflective coating | - |
| Protection | Kunlun Glass | Diamond Armor Glass (high-strength drop/scratch resistance) |
| Performance | ||
| Chipset | Kirin 9030S (5 nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-Core | Octa-core (1x4.21 GHz C1-Ultra, 3x3.5 GHz, 4x2.7 GHz) |
| GPU | Adreno-class / custom Huawei GPU | Arm G1-Ultra (Next-gen Immortalis) |
| RAM Options | 12GB LPDDR5X | 12GB / 16GB LPDDR5X Ultra |
| Internal Storage Options | 512GB UFS | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (Funtouch OS 16 for Global/PH; OriginOS 6 for China) |
| UI / Skin | EMUI 16.0 (Global) | Funtouch OS 16 (International) |
| Special Features | Native 5G capability, True-to-Colour Camera 2.0, AI Composition, AI Move, anti-reflective screen coating | Action Button (customizable), ZEISS 2.35x Telephoto Extender compatibility, AI SuperLink (6G network simulation) |
| Camera | ||
| Main Camera | 50 MP, f/1.4-f/4.0 aperture, PDAF, OIS (Variable Physical Aperture) | 50MP Sony LYT-828 (f/1.57, 1/1.28", OIS, CIPA 5.5) |
| Secondary | 40 MP Ultra-Wide Angle (AF) + 200 MP Ultra Large Sensor Telephoto (f/2.6, 4x optical zoom, OIS) | 200MP Periscope Telephoto (f/2.67, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 119°) |
| Features | XDistic Imaging engine, True-to-Colour 2.0, Laser AF, HDR Vivid, Macro | ZEISS T* Coating, V3+ & Vs1 Imaging Chips, 100x Digital Zoom, Telephoto Macro |
| Video Recording | 4K @ 30fps, 1080p @ 30fps, HDR, gyro-EIS, OIS | 8K @ 30fps, 4K @ 120fps (Dolby Vision), 10-bit Log |
| Front Camera | 13 MP Ultra-wide angle, AF | 50MP Samsung JN1 (f/2.0, AF) |
| Front Camera Features | HDR, Portrait enhancements | AI Portrait, 92° Wide-Angle |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Huawei Histen sound tuning | 24-bit/192kHz Hi-Res Audio, vivo Precision Sound |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, AVI, MKV, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Dual-band GPS, GLONASS, BDS, Galileo, QZSS | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1, OTG | Type-C 3.2 Gen 1 (DP support) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | 3D Ultrasonic (Under-display) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Color spectrum sensor | Color Temperature, Flicker Sensor, Multispectral, Accelerometer, Gyro, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 6,510mAh (Standard/PH) |
| Charging Type | Wired and Wireless | USB Type-C 3.2 |
| Charging Speed | 100W HUAWEI SuperCharge | 90W Wired FlashCharge (0–100% in ~31 mins) |
| Wireless Charging | 80W Wireless SuperCharge | 40W Wireless SuperCharge |
| Reverse Charging | 18W Reverse Wired & Reverse Wireless | Supported (Wired) |



