Select up to 2 devices
HUAWEI Pura 90s Pro Max vs OPPO Find X9s Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 90s Pro Max vs OPPO Find X9s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 90s Pro Max | OPPO Find X9s |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | Pura 90s Pro Max | Find X9s (CPH2873) |
| Launch Date | July 2026 (Global) | - |
| Release Date | August 7, 2026 | May 15, 2026 |
| Status | Available | Available |
| Price | ₱79,999 | ₱69,999 |
| Build & Design | ||
| Dimensions | 164.0 x 77.1 x 8.1 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 231 g | 202 g |
| Build Material | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 7i), Aerospace-grade aluminum frame |
| Water & Dust Resistance | Yes | IP66 / IP68 / IP69 (Resists high-pressure hot water jets) |
| IP Rating | IP68 / IP69 (Dust tight, high-pressure water jets, immersible up to 2m for 30 mins) | - |
| SIM Type | Dual SIM / eSIM support | Dual Nano-SIM + eSIM supported |
| Colors | Special holiday/global exterior colorways | Midnight Grey, Lavender Sky, Sunset Orange |
| Display | ||
| Screen Size | 6.9 inches | 6.59 inches |
| Display Type | LTPO OLED | AMOLED (ProXDR, 10-bit) |
| Resolution | 1308 x 2880 pixels | 1.5K (2760 x 1256) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Aspect Ratio | 19.82:9 | 20:9 |
| Pixel Density (PPI) | 460 ppi | 460 PPI |
| Brightness | Peak brightness with anti-reflective coating | 800 nits (typ) / 1800 nits (HBM) / 3600 nits (peak) |
| Protection | Kunlun Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 9030S (5 nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-Core | Octa-core (1x 3.73 GHz Cortex-X925) |
| GPU | Adreno-class / custom Huawei GPU | Arm Immortalis-G925 MC12 |
| RAM Options | 12GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 512GB UFS | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | EMUI 16.0 (Global) | ColorOS 16 |
| Special Features | Native 5G capability, True-to-Colour Camera 2.0, AI Composition, AI Move, anti-reflective screen coating | OPPO AI (AI Beacon Link for offline calls, AI Eraser 2.0, AI Perfect Shot, AI Mind Space), Hasselblad Master Mode. |
| Camera | ||
| Main Camera | 50 MP, f/1.4-f/4.0 aperture, PDAF, OIS (Variable Physical Aperture) | 50MP (f/1.8, 1/1.56", 2-axis OIS) |
| Secondary | 40 MP Ultra-Wide Angle (AF) + 200 MP Ultra Large Sensor Telephoto (f/2.6, 4x optical zoom, OIS) | 50MP Periscope Telephoto (3x Optical, OIS, Sony LYT-600) + 50MP Ultra-wide (120° FOV, AF) |
| Features | XDistic Imaging engine, True-to-Colour 2.0, Laser AF, HDR Vivid, Macro | Danxia Color Restoration, 120x Super Zoom, Hasselblad Portrait, 4K Dolby Vision |
| Video Recording | 4K @ 30fps, 1080p @ 30fps, HDR, gyro-EIS, OIS | 4K @ 30/60fps (Dolby Vision), 1080p @ 240fps |
| Front Camera | 13 MP Ultra-wide angle, AF | 32MP (f/2.4, 90° FOV) |
| Front Camera Features | HDR, Portrait enhancements | AI Portrait Glow, Night Mode, Dual-view Video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Huawei Histen sound tuning | Dolby Atmos, Hi-Res Audio, Holo Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, AVI, MKV, 3GP | MP4, MKV, 3GP, WEBM (4K HDR support) |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 6.1 |
| GPS | Dual-band GPS, GLONASS, BDS, Galileo, QZSS | L1+L5 Dual-band, GLONASS, Galileo, Beidou, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Ultrasonic (In-display) |
| Face Unlock | Yes | Supported |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Color spectrum sensor | Laser Focus, Spectral sensor, Gyro, E-compass, Color temperature sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 7,025 mAh (Silicon-Carbon) |
| Charging Type | Wired and Wireless | Wired |
| Charging Speed | 100W HUAWEI SuperCharge | 80W SUPERVOOC |
| Wireless Charging | 80W Wireless SuperCharge | No (X9s Ultra only) |
| Reverse Charging | 18W Reverse Wired & Reverse Wireless | Wired (OTG) |



