Select up to 2 devices
HUAWEI nova Y73 vs OPPO A5 Pro (Specs, Price & Features)
Compare HUAWEI nova Y73 vs OPPO A5 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova Y73 | OPPO A5 Pro |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova Y73 | A5 Pro 4G |
| Release Date | June 23, 2025 | March 17, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱9,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 164.8 x 75.5 x 7.8 mm |
| Weight | 203 g | 194 g |
| Build Material | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. | IP69, IP68, IP66 |
| Durability | - | MIL-STD-810H compliant |
| Colors | Midnight Black, Sapphire Blue | Mocha Brown, Olive Green, Silk Blue |
| Display | ||
| Screen Size | 6.67 inches | 6.67 inches |
| Display Type | IPS LCD (Eye Comfort Display) | IPS LCD |
| Resolution | HD+ (720 x 1604 pixels) | 720 x 1604 pixels (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 264 PPI |
| Brightness | 1,000 nits (Peak) | 1000 nits (peak) |
| Protection | Doubly-reinforced glass with SGS-certified drop resistance. | Corning Gorilla Glass 7i (or equivalent) |
| Performance | ||
| Chipset | Kirin 710A (14nm) | Qualcomm Snapdragon 6s 4G Gen 1 |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 | Adreno 610 |
| RAM Options | 8GB | 8GB |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | No | Yes (microSDXC, dedicated slot) |
| Software & Features | ||
| Operating System | HarmonyOS 4 / EMUI 12 | Android 15 |
| UI / Skin | EMUI 12 | ColorOS 15.0 |
| Special Features | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). | AI Eraser, AI Portrait Retouching, AI LinkBoost, Outdoor Mode, AI GameBoost |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, PDAF) | 50 MP (f/1.8) |
| Secondary | Infrared Sensor (for focus/depth) | 2 MP (Monochrome) |
| Features | LED Flash, HDR, Panorama, Super Night Shot | LED flash, HDR, Panorama, Night Mode, Dual-view video |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 8 MP (f/2.0) |
| Front Camera Features | AI Beauty, Portrait Mode | AI Retouching, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Stereo Speakers |
| Audio Features | HUAWEI Histen, 300% Ultra Volume Mode | High-volume "Outdoor Mode" |
| 3.5mm Jack | No (Type-C audio support) | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (802.11b/g/n), 2.4 GHz | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.1 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes | Yes (market/region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, proximity, compass, ambient light sensor |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 5,800 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired) | Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 | 8GB+128GB ₱10,999 8GB+256GB ₱13,999 |
| Availability | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. | Available at official OPPO stores, major online marketplaces (Lazada/Shopee), and authorized retailers. |


