Select up to 2 devices
HUAWEI nova 15 Max vs Samsung Galaxy A36 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs Samsung Galaxy A36 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | Samsung Galaxy A36 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | nova 15 Max | Galaxy A36 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 12, 2026 | March 2, 2025 |
| Price (SRP) | ₱20,888 | ₱19,990 |
| Body | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 232 g | 195 g |
| Build | Glass front, plastic frame and back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Colors | Blush Gold, Lake Cyan, Golden Black | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| SIM | Dual SIM | Dual SIM (Nano-SIM + eSIM or dual eSIM support) |
| Water Resistance | IP65 | IP67 |
| IP Rating | SGS 5-Star Drop Resistance | IP67 dust/water resistance; Corning Gorilla Glass Victus+ |
| Display | ||
| Display Type | OLED | Super AMOLED |
| Display Size | 6.84 inches | 6.7 inches |
| Resolution | 2756 x 1272 pixels (FHD+) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 4000 nits (peak) | 1200 nits (HBM), 1900 nits (peak) |
| Screen Protection | - | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 444 PPI | 385 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 14.2 | Android 15 |
| User Interface | EMUI | One UI 7.0 |
| Chipset | Kirin octa-core processor | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | - | Adreno 710 |
| Memory | ||
| RAM | 8GB | 6GB / 8GB / 12GB |
| Internal Storage | 256GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9, RYYB) | 50 MP (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 2 MP Ultra Lighting Camera (f/2.4) | 8 MP (Ultra-wide), 5 MP (Macro) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI XD Portrait algorithms, Night mode, HDR | LED flash, panorama, HDR, AI-driven editing tools |
| Video Recording | Up to 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 8 MP (f/2.0) | 12 MP (f/2.2) |
| Front Camera Features | AI Beauty | 10-bit HDR |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 8,500 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 | 5.4 |
| GPS | Yes | Yes (A-GPS, GLONASS, BDS, Galileo, QZSS) |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Symmetrical Stereo Speakers (85dB output) | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Programmable "X Button", AI Best Expression, Energy Booster Technology | Awesome Intelligence (AI tools), Samsung Knox Vault, 6 years of OS and security updates |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱20,888 | 8GB+128GB ₱19,990 8GB+256GB ₱21,990 |



