Select up to 2 devices
HUAWEI nova 15 Max vs Nothing Phone (2a) Comparisons (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs Nothing Phone (2a) side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | Nothing Phone (2a) |
|---|---|---|
| General | ||
| Brand | Huawei | Nothing |
| Model | nova 15 Max | Phone (2a) |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 12, 2026 | March 12, 2024 |
| Price (SRP) | ₱20,888 | ₱18,990 |
| Body | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 161.7 x 76.3 x 8.6 mm |
| Weight | 232 g | 190 g |
| Build | Glass front, plastic frame and back | Gorilla Glass 5 front, plastic frame, transparent plastic back |
| Colors | Blush Gold, Lake Cyan, Golden Black | Black, White, Milk, Blue (Special Edition) |
| SIM | Dual SIM | Dual SIM (Nano-SIM) |
| Water Resistance | IP65 | IP54 (Dust and splash resistant) |
| IP Rating | SGS 5-Star Drop Resistance | - |
| Display | ||
| Display Type | OLED | Flexible AMOLED, 1.07 billion colors, HDR10+ |
| Display Size | 6.84 inches | 6.7 inches |
| Resolution | 2756 x 1272 pixels (FHD+) | 1080 x 2412 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz (Adaptive 30-120Hz) |
| Peak Brightness | 4000 nits (peak) | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) |
| Screen Protection | - | Corning Gorilla Glass 5 |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 444 PPI | 394 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 14.2 | Android 14 (Upgradable to Android 15) |
| User Interface | EMUI | Nothing OS 2.5 / 2.6 |
| Chipset | Kirin octa-core processor | MediaTek Dimensity 7200 Pro (4 nm) |
| CPU | Octa-core | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
| GPU | - | Mali-G610 MC4 |
| Memory | ||
| RAM | 8GB | 8GB / 12GB LPDDR4X |
| Internal Storage | 256GB | 128GB / 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9, RYYB) | 50MP (f/1.9, 24mm wide, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | 2 MP Ultra Lighting Camera (f/2.4) | 50MP Ultra-wide (f/2.2, 114˚ FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI XD Portrait algorithms, Night mode, HDR | Ultra XDR, Night Mode, Motion Capture, Portrait Mode |
| Video Recording | Up to 1080p @ 30fps | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) |
| Front Camera | ||
| Front Camera | 8 MP (f/2.0) | 32MP (f/2.2) |
| Front Camera Features | AI Beauty | HDR, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 60fps |
| Battery | ||
| Battery Capacity | 8,500 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band |
| Bluetooth | 5.2 | 5.3 (A2DP, LE) |
| GPS | Yes | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Symmetrical Stereo Speakers (85dB output) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Programmable "X Button", AI Best Expression, Energy Booster Technology | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱20,888 | 8GB + 128GB ₱18,990 12GB + 256GB ₱20,990 |



