Select up to 2 devices
HUAWEI nova 14i vs POCO M8s 5G (Specs, Price & Features)
Compare HUAWEI nova 14i vs POCO M8s 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14i | POCO M8s 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Poco |
| Model | nova 14i (STG-LX2) | M8s 5G |
| Release Date | November 2025 | April 21, 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱12,999 | ₱11,999 |
| Build & Design | ||
| Dimensions | 171.6 x 79.9 x 8.9 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | Approx. 216g | 217g |
| Build Material | Polycarbonate frame and back with a "Star Orbit Ring" camera design | Glass front, Aluminum alloy camera deco, Polycarbonate back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Durability | - | Wet Touch Technology 2.0 (responds to wet/oily fingers) |
| Colors | Midnight Black, Sapphire Blue | White, Black |
| Display | ||
| Screen Size | 6.95-inch HUAWEI FullView Display | 6.9 inches |
| Display Type | IPS LCD | IPS LCD (DotDisplay) |
| Resolution | FHD+ (2376 x 1080 pixels) | FHD+ (2340 x 1080) |
| Refresh Rate | 90Hz (with 270Hz Touch Sampling Rate) | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 374 PPI |
| Brightness | - | 700 nits (typ) / 850 nits (HBM) |
| Protection | High-durability toughened glass | Reinforced Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 680 (6nm) | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (up to 2.3 GHz) |
| GPU | Adreno 610 | Adreno 619 |
| RAM Options | 8GB | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB UFS 2.2 |
| Expandable Storage | No (Hybrid slot typically absent in this series) | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 15 |
| UI / Skin | EMUI 14.2 | Xiaomi HyperOS 2 |
| Special Features | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center | AI Erase, AI Sky, IR Blaster, BatteryExtender Chip for extreme cold endurance. |
| Camera | ||
| Main Camera | 50MP High-res Camera (f/1.8, PDAF) | 50MP AI Main Camera (f/1.8) |
| Secondary | 2MP Depth Camera (f/2.4) | Auxiliary Lens (Depth/Flicker) |
| Features | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty | Ring-LED Flash, Night Mode, Portrait, HDR, AI editing tools |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP Selfie Camera (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Portrait Mode, AI Beauty | AI Beautify, Portrait Mode, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (High-decibel output) | Dual Stereo Speakers |
| Audio Features | 300% Ultra-Volume Mode, HUAWEI Histen | Dolby Atmos, 200% Ultra Volume Boost |
| 3.5mm Jack | No (supports USB-C audio) | No (supports USB Type-C audio) |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.0 (BLE, SBC, AAC supported) | 5.1 |
| GPS | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS | GPS, GLONASS, Galileo, Beidou |
| NFC | No | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (AI Face Recognition) | AI Face Unlock |
| Sensors | Gravity, Compass, Ambient Light, Proximity | Accelerometer, Gyroscope, Ambient Light, E-compass, Virtual Proximity |
| Battery | ||
| Battery Capacity | 7,000mAh (Typical) | 7,000 mAh (Silicon-Carbon Anode) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 22.5W HUAWEI SuperCharge | 33W Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging (supports charging other devices) | 18W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 6GB + 128GB ₱11,999 8GB + 256GB ₱13,999 |
| Availability | Official HUAWEI Stores, Shopee, and Lazada Philippines | Online (Shopee, Lazada, TikTok Shop) and Xiaomi authorized retailers. |



