Select up to 2 devices
HUAWEI nova 14i vs nubia Neo 5 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 14i vs nubia Neo 5 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 14i | nubia Neo 5 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Nubia |
| Model | nova 14i (STG-LX2) | Neo 5 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | November 27, 2025 | March 28, 2026 |
| Body | ||
| Dimensions | 171.6 x 79.9 x 8.9 mm | 163.7 x 75.0 x 7.98 mm |
| Weight | Approx. 216g | 192 g |
| Build | Polycarbonate frame and back with a "Star Orbit Ring" camera design | Damaged Mecha Texture (Plastic back/frame) |
| Colors | Midnight Black, Sapphire Blue | Phantom Black, War-Damaged Yellow |
| SIM | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | AMOLED Gaming Screen |
| Display Size | 6.95-inch HUAWEI FullView Display | 6.8 inches |
| Resolution | FHD+ (2376 x 1080 pixels) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 90Hz (with 270Hz Touch Sampling Rate) | 120Hz |
| Peak Brightness | - | - |
| Screen Protection | High-durability toughened glass | Scratch-resistant glass; Eye Care certified |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 14.2 | Android 16 |
| User Interface | EMUI 14.2 | nubia UI |
| Chipset | Qualcomm Snapdragon 680 (6nm) | Unisoc T820 (6nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (Up to 2.7GHz) |
| GPU | Adreno 610 | Mali-G57 MP4 |
| Memory | ||
| RAM | 8GB | 8GB (Supports up to 10GB Dynamic RAM expansion) |
| Internal Storage | 128GB / 256GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | No (Hybrid slot typically absent in this series) | Yes, via microSD (Hybrid slot) |
| Rear Camera | ||
| Main Camera | 50MP High-res Camera (f/1.8, PDAF) | 50 MP, f/1.8 (Wide) with PDAF |
| Ultra-Wide / Secondary Camera | 2MP Depth Camera (f/2.4) | 2 MP (Depth) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty | Super Night Shot, AI Portrait, HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP Selfie Camera (f/2.0) | 8 MP |
| Front Camera Features | Portrait Mode, AI Beauty | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000mAh (Typical) | 6,050 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging (supports charging other devices) | Yes (Wired) | Supports Bypass Charging |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G (No 5G) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 (BLE, SBC, AAC supported) | 5.2 |
| GPS | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS | GPS, GLONASS, Galileo, BDS |
| NFC | No | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 (OTG) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No (supports USB-C audio) | Yes (3.5mm) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (AI Face Recognition) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single speaker (High-decibel output) | Single Loudspeaker (Enhanced Volume) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center | AI Game Space, Demi 2.0 AI Companion, Multi-Layer Heat Dissipation System, Magic Ring notifications. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱12,999 | ₱11,999 8GB + 128GB ₱13,499 8GB + 256GB |



