Select up to 2 devices
HUAWEI nova 14 Pro vs OnePlus Nord 3 5G (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs OnePlus Nord 3 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | OnePlus Nord 3 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oneplus |
| Model | nova 14 Pro | Nord 3 5G |
| Release Date | November 2025 | July 14, 2023 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱31,999 | ₱29,990 |
| Build & Design | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 162.6 x 75.1 x 8.1 mm |
| Weight | 207g | 193.5 g |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Gorilla Glass 5 front and back, plastic frame |
| Water & Dust Resistance | - | IP54 (Dust and splash resistant) |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Misty Green (PH specific), Tempest Gray |
| Display | ||
| Screen Size | 6.78 inches | 6.74-inch |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | Super Fluid AMOLED, 1B colors, HDR10+ |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | 1240 x 2772 pixels (1.5K) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120Hz (Adaptive 40-120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 450 PPI |
| Brightness | - | 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Dragontrail Glass / Gorilla Glass 5 |
| Performance | ||
| Chipset | Kirin 8020 (4nm) | MediaTek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (1 x 3.05 GHz Cortex-X2 & 3 x 2.85 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
| GPU | Maleoon 920 | Mali-G710 MC10 |
| RAM Options | 12GB | 16GB LPDDR5X (PH standard configuration) |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB UFS 3.1 |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Software & Features | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 13 (Upgradable to Android 14/15) |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | OxygenOS 13.1 |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | Alert Slider, IR Blaster, X-axis linear motor, VC cooling system (4129.8mm²), AI Scene Enhancement. |
| Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50MP Sony IMX890 (f/1.8, OIS, PDAF) |
| Secondary | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | Dual-LED flash, HDR, Panorama, Nightscape, Portrait mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 4K @ 30/60fps, 1080p @ 30/60/120fps (gyro-EIS) |
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 16MP (f/2.4, 24mm wide) |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | HDR, Panorama, Face Unlock |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps (gyro-EIS) |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 6, dual-band |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.3 (aptX HD, LDAC, LHDC) |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) | 80W SUPERVOOC (1-100% in ~32 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 16GB + 256GB ₱29,990 |
| Availability | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Available at official OnePlus stores, Shopee, Lazada, and authorized retailers (Digital Walker). |



