Select up to 2 devices
HUAWEI nova 13i vs Redmi Note 15 5G (Specs, Price & Features)
Compare HUAWEI nova 13i vs Redmi Note 15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13i | Redmi Note 15 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Redmi |
| Model | nova 13i | Note 15 5G |
| Release Date | January 17, 2025 | January 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 163.3 x 74.7 x 8.4 mm | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) |
| Weight | 199 g | 178g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, high-strength "Titan" mid-frame, plastic back |
| Water & Dust Resistance | - | - |
| Durability | Standard build | - |
| Colors | Loden Green, White, Black | Glacier Blue, Mist Purple, Black |
| Display | ||
| Screen Size | 6.7 inches | 6.77-inch |
| Display Type | IPS LCD, 90Hz | Curved AMOLED (12-bit color, DCI-P3) |
| Resolution | 1080 x 2388 pixels (FHD+) | FHD+ (2392 x 1080 pixels) |
| Refresh Rate | 90Hz | 120Hz AdaptiveSync |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 391 PPI | - |
| Brightness | - | - |
| Protection | - | High-durability display glass (1.7m drop certified); 3200 nits peak brightness |
| Performance | ||
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (up to 2.4GHz) |
| GPU | Adreno 610 | Adreno |
| RAM Options | 8GB / 12GB | 6GB / 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | Yes, via microSDXC |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | HyperOS 2 (based on Android 15) |
| UI / Skin | EMUI | HyperOS 2 |
| Special Features | Always-on display, Huawei AppGallery, SuperCharge Turbo | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) |
| Camera | ||
| Main Camera | 108 MP, f/1.9, 26mm (wide), PDAF | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) |
| Secondary | 2 MP, f/2.4 (depth) | 8MP Ultra-wide (f/2.2) |
| Features | LED flash, HDR, panorama | AI Beautify, Night Mode, 4K Video Support, HDR |
| Video Recording | 1080p @ 30fps | 4K at 30fps, 1080p at 30/60fps |
| Front Camera | 8 MP, f/2.0 (wide) | 20MP |
| Front Camera Features | Portrait mode | AI Portrait, HDR, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Mono | Dual Stereo Speakers (300% Volume Boost) |
| Audio Features | Standard audio playback | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No | No (via USB-C) |
| Video Formats Supported | MP4, H.264, MP3, WAV, eAAC+, FLAC | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6 |
| Bluetooth | 5.0, A2DP, LE | 5.4 |
| GPS | Yes (GPS, GLONASS, GALILEO, BDS, QZSS) | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (2D) | AI Face Unlock |
| Sensors | Accelerometer, compass, ambient light sensor | - |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,520mAh (Silicon-Carbon battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 40W HUAWEI SuperCharge | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱12,999 | 6GB+128GB ₱13,999 8GB+256GB ₱14,999 |
| Availability | Available via Huawei Official Stores, Shopee, and Lazada. | Shopee, Lazada, TikTok Shop, and Mi Stores nationwide. |


