Select up to 2 devices
HUAWEI nova 13 vs realme 15 Pro 5G (Specs, Price & Features)
Compare HUAWEI nova 13 vs realme 15 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 | realme 15 Pro 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | Nova 13 | 15 Pro 5G |
| Release Date | January 17, 2025 | September 16, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM slots |
| Price | ₱24,999 | ₱27,999 |
| Build & Design | ||
| Dimensions | 161.4 x 75.3 x 6.98 mm | 162.26 x 76.15 x 7.79 mm |
| Weight | 195 g | 187g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Glass front (Gorilla Glass 7i), Aluminum frame, Ultra-leather 2.0 or Glass back |
| Water & Dust Resistance | - | IP68 / IP69 (Ultimate Waterproof & High-pressure resistance) |
| Durability | Standard build | - |
| Colors | Loden Green, White, Black | Flowing Silver, Velvet Green, Silk Purple, Dragonfire Black (GoT Edition) |
| Display | ||
| Screen Size | 6.7 inches | 6.8-inch |
| Display Type | OLED | 144Hz HyperGlow 4D Curve+ AMOLED |
| Resolution | 2412 x 1084 pixels (FHD+) | 1280 x 2800 (1.5K+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 450 PPI |
| Brightness | - | 1800 nits (HBM) / 6500 nits (Peak) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass 7i / ArmorShell™ Protection |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core | Octa-core (up to 2.8 GHz) |
| GPU | - | Adreno GPU @1150MHz |
| RAM Options | 12GB | 8GB / 12GB (LPDDR4X) + Up to 14GB Dynamic RAM |
| Internal Storage Options | 256GB | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| UI / Skin | EMUI | realme UI 6.0 |
| Special Features | AI Best Expression, AI-enhanced portrait photography, SuperCharge Turbo | AI Edit Genie, AI Party Mode, AI Gaming Coach, GT Boost, Infrared Remote Control, AirFlow VC Cooling (7000mm²). |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9) | 50MP Sony IMX896 (f/1.8, OIS, 24mm) |
| Secondary | 8 MP Ultra-Wide Macro Camera (f/2.2) | 50MP Ultra-wide (f/2.2) + 50MP Telephoto (on select regional variants/GoT edition) |
| Features | Laser Focus Sensor, 10-Channel Colour Temperature Sensor, LED Flash | All-Lens 4K 60fps, AI HyperRAW, Nightscape Portrait, Starry Mode, Tilt-Shift |
| Video Recording | 1080p @ 30fps (default) | 4K @ 60fps / 30fps, 1080p @ 60fps / 30fps |
| Front Camera | 60 MP Ultra-Wide Portrait Camera (f/2.4) | 50MP (f/2.4) |
| Front Camera Features | 100° ultra-wide angle | 4K 60fps Selfie, AI Skin Tone Restoration, Underwater mode |
| Front Video Recording | 1080p @ 30fps | 4K @ 60fps, 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | - | Hi-Res Audio, Dolby Atmos® |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (2.4/5GHz) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (360° NFC) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display Optical Fingerprint |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light | Magnetic Induction, Light, Proximity, Gyro-meter, Acceleration |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 80W Ultra Charge |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱24,999 | 12GB + 256GB ₱27,999 12GB + 512GB ₱30,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. | Available at realme concept stores, Shopee, TikTok Shop, and Lazada. |



