Select up to 2 devices
HUAWEI nova 13 vs realme 14 Pro+ 5G (Specs, Price & Features)
Compare HUAWEI nova 13 vs realme 14 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 | realme 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | Nova 13 | 14 Pro+ 5G |
| Release Date | January 17, 2025 | March 20, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Price | ₱24,999 | ₱27,999 |
| Build & Design | ||
| Dimensions | 161.4 x 75.3 x 6.98 mm | 163.51 x 77.34 x 7.99 mm (Pearl White) / 8.29 mm (Suede Grey) |
| Weight | 195 g | 194 g (Pearl White) / 196 g (Suede Grey) |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Glass front, aluminum frame, glass/vegan suede back |
| Water & Dust Resistance | - | IP69, IP68, and IP66 rated |
| Durability | Standard build | Military-grade shock resistance, TÜV Rheinland Rugged Smartphone certified |
| Colors | Loden Green, White, Black | Pearl White (Color-changing), Suede Grey (Vegan Suede) |
| Display | ||
| Screen Size | 6.7 inches | 6.83 inches |
| Display Type | OLED | Quad-Curved OLED |
| Resolution | 2412 x 1084 pixels (FHD+) | 2800 x 1272 pixels (1.5K) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 450 PPI |
| Brightness | - | 1200 nits (peak) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU | Octa-core | Octa-core (1x 2.5GHz, 3x 2.4GHz, 4x 1.8GHz) |
| GPU | - | Adreno 810 |
| RAM Options | 12GB | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB | 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| UI / Skin | EMUI | realme UI |
| Special Features | AI Best Expression, AI-enhanced portrait photography, SuperCharge Turbo | AI Eraser 2.0, AI Snap Mode, Underwater Mode, MagicGlow Triple Flash, Heart Rate Monitor via fingerprint sensor |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9) | 50MP Sony IMX896 (f/1.8, OIS) |
| Secondary | 8 MP Ultra-Wide Macro Camera (f/2.2) | 50MP Sony IMX882 periscope telephoto (3x optical zoom, OIS), 8MP ultrawide |
| Features | Laser Focus Sensor, 10-Channel Colour Temperature Sensor, LED Flash | MagicGlow Triple Flash, 120X SuperZoom, Night Mode, Underwater Mode |
| Video Recording | 1080p @ 30fps (default) | 4K @ 30fps, 1080p @ 30/60/120fps |
| Front Camera | 60 MP Ultra-Wide Portrait Camera (f/2.4) | 32MP Ultra-Clear Selfie |
| Front Camera Features | 100° ultra-wide angle | Eye-tracking autofocus, AI beauty algorithm |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | - | Hi-Res Audio, Dual-mic noise cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.3 |
| GPS | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS | Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (360°) |
| IR Blaster | Yes | No |
| USB | USB Type-C (USB 2.0) | USB-C 2.0 (OTG support up to 2TB) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display (with heart rate measurement support) |
| Face Unlock | Yes | 2D |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 80W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | - | - |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱24,999 | 12GB+512GB ₱27,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. | Available at official realme physical stores, Lazada, Shopee, and authorized retailers nationwide. |



