Select up to 2 devices
HUAWEI nova 13 vs OPPO Reno14 F 5G (Specs, Price & Features)
Compare HUAWEI nova 13 vs OPPO Reno14 F 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 | OPPO Reno14 F 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | Nova 13 | Reno14 F 5G |
| Release Date | January 17, 2025 | July 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱24,999 | ₱21,999 |
| Build & Design | ||
| Dimensions | 161.4 x 75.3 x 6.98 mm | 158.12 x 74.97 x 7.74 mm (Luminous Green) / 7.78 mm (Opal Blue) |
| Weight | 195 g | 180 g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | - | IP66, IP68, and IP69 (High-pressure water and steam resistant) |
| Durability | Standard build | - |
| Colors | Loden Green, White, Black | Opal Blue, Luminous Green, Glossy Pink |
| Display | ||
| Screen Size | 6.7 inches | 6.57 inches |
| Display Type | OLED | AMOLED (Flexible screen) |
| Resolution | 2412 x 1084 pixels (FHD+) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz (Adaptive 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 397 PPI |
| Brightness | - | 600 nits (Typical) / 1,400 nits (Peak) |
| Protection | Aluminosilicate glass | AGC Dragontrail DT-Star D+ |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | - | Adreno 710 |
| RAM Options | 12GB | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 256GB | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | Yes, via microSD |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| UI / Skin | EMUI | ColorOS 15.0 |
| Special Features | AI Best Expression, AI-enhanced portrait photography, SuperCharge Turbo | Google Gemini AI (Live Assistant), AI Flash Photography, AI Recompose, AI Perfect Shot (fixes closed eyes), and BeaconLink (Bluetooth calls without signal). |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9) | 50MP Sony IMX882 (f/1.8, 2-axis OIS, AF) |
| Secondary | 8 MP Ultra-Wide Macro Camera (f/2.2) | 8MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Features | Laser Focus Sensor, 10-Channel Colour Temperature Sensor, LED Flash | AI Flash, Night Mode, Dual-view video, Underwater Mode |
| Video Recording | 1080p @ 30fps (default) | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | 60 MP Ultra-Wide Portrait Camera (f/2.4) | 32MP (f/2.0, AF) |
| Front Camera Features | 100° ultra-wide angle | AI Portrait, Screen Fill Light, 0.8x and 1x Zoom |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | - | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C ear jack supported) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.2 | 5.1 (Supports aptX HD, LDAC) |
| GPS | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS | GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 2.0) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Color Temperature |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱24,999 | 8GB + 256GB ₱21,999 12GB + 512GB ₱25,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. | Available at OPPO Brand Stores, Lazada, Shopee, and TikTok Shop. |



