Select up to 2 devices
HUAWEI nova 13 Pro vs realme GT 7T (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs realme GT 7T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro | realme GT 7T |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | nova 13 Pro | GT 7T (5G) |
| Release Date | January 17, 2025 | September 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| Price | ₱26,999 | ₱29,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.9 x 7.82 mm | 162.42 x 75.97 x 8.25 mm (Standard) | 8.88 mm (Racing Yellow) |
| Weight | 209 g | 202 g (IceSense variants) | 205 g (Racing Yellow) |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | ArmorShell Glass front, IceSense Graphene / Nano Velvet back, Aluminum frame |
| Water & Dust Resistance | IP65 | IP69 (Dust-tight and resistant to high-pressure/temp water jets) |
| Durability | Standard build | SGS 5-star drop resistance; 360° Ultimate Cooling system with 7700mm² VC |
| Colors | Loden Green, White, Black | Racing Yellow, IceSense Black, IceSense Blue |
| Display | ||
| Screen Size | 6.76 inches | 6.78 inches (often marketed as 6.8") |
| Display Type | LTPO OLED | 8T LTPO AMOLED (Pro-Esports Display) |
| Resolution | 2776 x 1224 pixels (FHD+) | 1.5K (2800 x 1280 pixels) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 120Hz (Adaptive 1Hz–120Hz) |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 449 PPI | 450 PPI |
| Brightness | - | 1,000 nits (typ) / 1,600 nits (HBM) / 6,000 nits (Peak) |
| Protection | Aluminosilicate glass | AGC DT-Star D+ / Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 8400-MAX (4nm) |
| CPU | Octa-core | Octa-core (1 x 3.25GHz A725 + 3 x 3.0GHz A725 + 4 x 2.1GHz A725) |
| GPU | Maleoon 910 | Arm Mali-G720 MC7 |
| RAM Options | 12GB | 12GB LPDDR5X (Supports up to +12GB Dynamic RAM) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| UI / Skin | EMUI | realme UI 6.0 |
| Special Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF | NEXT AI (AI Planner, AI Gaming Coach, AI Travel Snap), SignalCatcher Algorithm for weak networks, and GT Boost mode. |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) | 50MP Sony IMX896 (f/1.8, OIS, 1/1.56") |
| Secondary | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) | 8MP Ultra-wide (f/2.2, 112° FOV) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | AI Travel Snap, 4K Cinematic Video, Night Mode, Portrait Snap, Underwater Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 60fps, 1080p @ 60fps |
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) | 32MP Sony IMX615 (f/2.4) |
| Front Camera Features | HDR, panorama, dual-view video | 4K Selfie Video, AI Beauty, Portrait Mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Hi-Res Audio certification, OReality Audio, Dual-mic noise cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, HEVC, VP9, AVI, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (or Wi-Fi 6 depending on region) |
| Bluetooth | 5.2 | 5.4 / 6.0 |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC | Dual-band GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (360° support) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG (up to 2TB) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Silicon Anode Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 120W SUPERVOOC (0% to 100% in ~42 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | - | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱26,999 | 12GB + 256GB ₱29,999 12GB + 512GB ₱34,999 |
| Availability | Huawei Official Stores, Shopee, Lazada, TikTok Shop, and authorized retailers. | Available via realme Official Stores (Lazada, Shopee, TikTok) and authorized retailers nationwide. |



