Select up to 2 devices
Huawei Mate X7 vs Samsung Galaxy Z Fold 8 Ultra Comparisons (Specs, Price & Features)
Compare Huawei Mate X7 vs Samsung Galaxy Z Fold 8 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei Mate X7 | Samsung Galaxy Z Fold 8 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Mate X7 | Galaxy Z Fold 8 Ultra |
| Release Date | February 19, 2026 | July 22, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM | Dual SIM (Nano + eSIM) |
| Price | ₱119,999 | ₱123,990 |
| Build & Design | ||
| Dimensions | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) | Folded: 8.9mm / Unfolded: 4.1mm |
| Weight | 235 g | 215 g |
| Build Material | Glass front (Crystal Armour Kunlun Glass), aluminum frame | Glass front (Ceramic 3), titanium-alloy frame and hinge |
| Water & Dust Resistance | Yes | Yes |
| Colors | Nebula Red, Black | Graphite, Cream, Green Shadow, Violet Shadow |
| Display | ||
| Screen Size | 8-inch (inner), 6.49-inch (outer) | 8.0-inch (inner) / 6.5-inch (cover) |
| Display Type | OLED, LTPO, foldable | Foldable Dynamic LTPO AMOLED 2X |
| Resolution | 2416 × 2210 (inner), 2444 × 1080 (outer) | 2256 x 2504 (inner) |
| Refresh Rate | 1–120Hz Adaptive | 120Hz adaptive |
| Aspect Ratio | 90.9% | 90.1% |
| Pixel Density (PPI) | 412 ppi | - |
| Brightness | 3000 nits (outer) / 2500 nits (inner) | 3,000 nits |
| Protection | Crystal Armour Kunlun Glass | Ultra Thin Glass (inner) / Gorilla Glass Ceramic 3 (cover) |
| Performance | ||
| Chipset | HiSilicon Kirin 9030 | Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core | Octa-core |
| GPU | Maleoon 920 | Adreno 840 |
| RAM Options | 16GB | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 512GB | 256GB / 512GB / 1TB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | HarmonyOS 6.0 | Android 17 |
| UI / Skin | EMUI / HarmonyOS | One UI 9 |
| Special Features | Multi-window multitasking, X-True Display technology | Flex Mode, dual-path charging, graphite cooling |
| Camera | ||
| Main Camera | 50MP Ultra Lighting HDR (f/1.49–F4.0, OIS) | 200 MP |
| Secondary | 40MP (f/2.2, RYYB) | 50 MP |
| Features | LED Flash, 3.5x optical zoom, up to 100x digital zoom | ProVisual Engine, 8K video, Cine LUT |
| Video Recording | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) | Up to 8k |
| Front Camera | 8MP (Folded), 8MP (Unfolded) | 10MP (cover) + 10MP (inner) |
| Front Camera Features | AI Best Expression, 4K Selfie, Portrait Mode | HDR |
| Front Video Recording | 4K @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo | Stereo |
| Audio Features | HUAWEI Histen, Stereo Sound | - |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | - |
| Connectivity | ||
| Network | 4G (5G support varies by market/spec) | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 (supports L2HC 3.0) | Yes |
| GPS | Yes, with A-GPS, GLONASS | Yes |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1 | Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Barometer, Gravity, Gyroscope, Compass, Ambient Light, Hall Sensor | - |
| Battery | ||
| Battery Capacity | 5,600mAh (typical) | 5,000 mAh |
| Charging Type | 66W | 45W |
| Charging Speed | 66W HUAWEI SuperCharge | - |
| Wireless Charging | 50W | 20W |
| Reverse Charging | 7.5W wireless reverse charging | Wireless PowerShare |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB+512GB: ₱119,999 | 12GB+256GB: ₱123,990 12GB+512GB: ₱137,990 16GB+1TB: ₱165,990 |



