Select up to 2 devices
Huawei Mate X6 vs Huawei Mate X7 Comparisons (Specs, Price & Features)
Compare Huawei Mate X6 vs Huawei Mate X7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei Mate X6 | Huawei Mate X7 |
|---|---|---|
| General | ||
| Brand | Huawei | Huawei |
| Model | Mate X6 | Mate X7 |
| Device Type | - | Foldable Smartphone |
| Status | Available | Available |
| Released | January 16, 2025 | February 19, 2026 |
| Price (SRP) | ₱114,999 | ₱119,999 |
| Body | ||
| Dimensions | Unfolded: 156.6 x 144.4 x 4.6 mm | Folded: 156.6 x 72.5 x 9.85 mm | 156.8 x 73.8 x 9.5 mm (folded) / 156.8 x 144.2 x 4.5 mm (unfolded) |
| Weight | 229 g (ultra-light edition) / 234 g | 235 g |
| Build | Kunlun glass front, aerospace-grade carbon fiber/aluminum frame, eco-leather or glass back | Glass front (Crystal Armour Kunlun Glass), aluminum frame |
| Colors | Nebula Gray, Obsidian Black, Celestial Red, Deep Sea Blue, Phantom White | Nebula Red, Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM |
| Water Resistance | IPX8 (Water-resistant up to 1.5m for 30 mins) | Yes |
| IP Rating | Redesigned Xuanwu steel hinge mechanism with improved fold crease management | IP58 / IP59 |
| Display | ||
| Display Type | Foldable LTPO OLED, 1B colors (Both) | OLED, LTPO, foldable |
| Display Size | 6.45 inches (Cover screen) / 7.93 inches (Main inner screen) | 8-inch (inner), 6.49-inch (outer) |
| Resolution | 2444 x 1084 pixels (Cover) / 2448 x 2232 pixels (Inner) | 2416 × 2210 (inner), 2444 × 1080 (outer) |
| Refresh Rate | 1–120Hz adaptive refresh rate | 1–120Hz Adaptive |
| Peak Brightness | 2500 nits peak brightness (Cover) / 1800 nits peak (Inner) | 3000 nits (outer) / 2500 nits (inner) |
| Screen Protection | Tempered basalt-infused Kunlun Glass (highly scratch and drop resistant) | Crystal Armour Kunlun Glass |
| Screen-to-Body Ratio | 20.3:9 (Cover) | 90.9% |
| Pixel Density | 426 PPI | 412 ppi |
| Display Features | - | 1440Hz PWM dimming, P3 wide color gamut |
| Platform | ||
| Operating System | HarmonyOS 5.0 (Next-gen architecture) | HarmonyOS 6.0 |
| User Interface | EMUI 14.2/15 (Global interface layer compatibility) | EMUI / HarmonyOS |
| Chipset | Kirin 9020 (Advanced 7nm architecture) | HiSilicon Kirin 9030 |
| CPU | Octa-core (Taishan architecture, up to 2.5 GHz) | Octa-core |
| GPU | Maleoon 920 | Maleoon 920 |
| Memory | ||
| RAM | 12GB / 16GB | 16GB |
| Internal Storage | 256GB / 512GB / 1TB | 512GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (NM Nano Memory Card up to 256GB, uses shared SIM slot) | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.4–f/4.0 variable physical aperture, PDAF, Laser AF, OIS) | 50MP Ultra Lighting HDR (f/1.49–F4.0, OIS) |
| Ultra-Wide / Secondary Camera | 40 MP Ultra-wide lens (f/2.2) + 48 MP Periscope Telephoto lens (f/3.0, 4x optical zoom, OIS) | 40MP (f/2.2, RYYB) |
| Telephoto Camera | - | 50MP Telephoto Macro (f/2.2, OIS) |
| Macro Camera | - | Integrated into telephoto |
| Depth Camera | - | No |
| Camera Features | XMAGE imaging technology, LED flash, HDR, ultra-macro, super night mode | LED Flash, 3.5x optical zoom, up to 100x digital zoom |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/960fps (slow-mo), gyro-EIS | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) |
| Front Camera | ||
| Front Camera | 8 MP (Cover) + 8 MP (Inner screen) | 8MP (Folded), 8MP (Unfolded) |
| Front Camera Features | HDR, Panorama, Portrait Mode | AI Best Expression, 4K Selfie, Portrait Mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 5,110 mAh (High-density Silicon-Carbon anode technology) | 5,600mAh (typical) |
| Battery Type | - | Silicon-carbon |
| Wired Charging | SuperCharge Wired / Wireless | 66W |
| Wireless Charging | 50W Wireless SuperCharge | 50W |
| Reverse Charging | 7.5W wireless reverse charging / 5W wired reverse charging | 7.5W wireless reverse charging |
| Connectivity | ||
| Cellular | 5G / 4G LTE / 3G / 2G bands | 4G (5G support varies by market/spec) |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band, Wi-Fi Direct | Wi-Fi 7 |
| Bluetooth | 5.2 (Supports BLE, SBC, AAC, LDAC, L2HC) | 6.0 (supports L2HC 3.0) |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1C+B2a+B2b), GALILEO, QZSS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Supports card emulation and reader mode) | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 3.1 Gen 1, OTG support, DisplayPort 1.2 | USB Type-C 3.1 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted (Integrated into the power button) | Side-mounted |
| Face Unlock | Yes (2D Face unlock on cover and main screens) | Yes |
| Accelerometer | - | Yes |
| Gyroscope | - | Yes |
| Proximity Sensor | - | Yes |
| Compass | - | Yes |
| Barometer | - | Yes |
| Audio | ||
| Speakers | Stereo dual-speakers (Top and bottom layout) | Stereo |
| Microphones | - | Multi-mic array |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | AI-assisted slow motion, AI computing |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | Face unlock, side fingerprint |
| Additional Features | Advanced Beidou/Tiantong two-way satellite connectivity, AI Smart Split-Screen, AI Object Eraser, air gestures, stylus support (HUAWEI M-Pencil) | Multi-window multitasking, X-True Display technology |
| Box Contents | ||
| In the Box | - | Phone, Type-C Cable, SuperCharger, Protective case, Manual |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱114,999 | 16GB+512GB: ₱119,999 |



