Select up to 2 devices
HUAWEI Mate 80 Pro vs vivo X300 (Specs, Price & Features)
Compare HUAWEI Mate 80 Pro vs vivo X300 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Mate 80 Pro | vivo X300 |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Mate 80 Pro | X300 |
| Release Date | February 26, 2026 | November 26, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual Nano-SIM (supports Dual 5G Standby) or eSIM |
| Price | ₱69,999 | ₱66,999 |
| Build & Design | ||
| Dimensions | 161.85 x 76 x 7.95 mm | 150.57 x 71.92 x 7.95 mm |
| Weight | 219 g | 190g |
| Build Material | Glass front (Kunlun Glass), Aluminum frame, Glass or Vegan Leather back | Aluminum alloy frame, high-strength glass back cover; IP68 & IP69 dust/water resistant |
| Water & Dust Resistance | IP68 and IP69 (Survives high-pressure water/steam) | - |
| Durability | - | - |
| Colors | Dawn Gold, Silver, Midnight Black | Halo Pink, Phantom Black |
| Display | ||
| Screen Size | 6.75 inches | 6.31 inches |
| Display Type | LTPO OLED (1.07 billion colors) | LTPO AMOLED (Q10 Plus material, 1.07 billion colors) |
| Resolution | 2832 × 1280 pixels | 1.5K (2640 x 1216 pixels, 460 PPI) |
| Refresh Rate | 1–120Hz Adaptive | 1–120Hz Adaptive Refresh Rate |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 1,200 nits (HBM) / 3,000 nits (Peak) | - |
| Protection | 2nd-Gen Kunlun Glass | Diamond Armor Glass (high-strength drop resistance |
| Performance | ||
| Chipset | Kirin 9030 Pro (5nm-class "Brute Force" architecture) | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core | Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) |
| GPU | Maleoon 920 | Arm Mali G1-Ultra |
| RAM Options | 16GB | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage Options | 512GB / 1TB | 512GB UFS 4.1 |
| Expandable Storage | No (NM Card slot omitted in this generation) | No |
| Software & Features | ||
| Operating System | EMUI 15.0 | Android 16 (OriginOS 6 or Funtouch OS 16) |
| UI / Skin | EMUI 15 | OriginOS 6 (PH Launch Version) |
| Special Features | Smart Grip (UI elements follow your hand positioning using ToF), AI Composition(auto-reframes photos), and 3D Face Recognition. | Origin Island (Dynamic notifications), AI DocMaster, AI SuperLink (Optimized connectivity in elevators/basements), Circle to Search. |
| Camera | ||
| Main Camera | 50MP Ultra Lighting Camera (f/1.4–f/4.0 Variable Aperture, OIS, RYYB) | 200MP ZEISS Ultra-Clear (f/1.68, 1/1.4", OIS CIPA 4.5) |
| Secondary | 48MP Ultra Lighting Macro Telephoto (f/2.1, OIS, 4x Optical Zoom) + 40MP Ultra-Wide Angle (f/2.2) | 50MP Periscope Telephoto (f/2.57, OIS) + 50MP Ultra-Wide (f/2.0, 119° FOV) |
| Features | Red Maple Primary Color Camera (2nd Gen), 100x Digital Zoom, Super Macro | ZEISS T* Coating, VS1 Imaging Chip, 4K HDR Cinematic Portrait, Super Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 960fps | 4K @ 30/60/120fps, 1080p @ 30/60fps |
| Front Camera | 13MP Ultra-Wide (f/2.4) + 3D Depth Sensing ToF | 50MP Ultra HD Selfie (f/2.0) |
| Front Camera Features | 3D Face Unlock, AI Best Expression, Slow-Motion Selfie | AF (Autofocus), AI Face Beauty, Portrait Mode |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Hi-Res Wireless Audio (LDAC/L2HC) | 24-bit/192kHz Hi-Res Audio, 400% Ultra-Volume Mode |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3GP, MP4 | MP4, 3GP, AVI, FLV, MKV, WEBM, TS |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), 2.4G/5G/6G Tri-band |
| Bluetooth | 5.4 | 6.0 |
| GPS | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE and NFC-SIM) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1 Gen 1, OTG | Type-C 3.2 Gen 1 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic Single-point (Under-display) |
| Face Unlock | 3D Face Recognition (Secure for payments) | Yes |
| Sensors | 3D ToF, Gravity, Gyro, Compass, Ambient Light, Proximity, Barometer, Hall Sensor | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Laser Focus, Flicker Sensor, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 5,750 mAh (Silicon-Carbon) | 6,040mAh (Typical) BlueVolt Battery |
| Charging Type | Wired & Wireless | USB Type-C 3.2 Gen 1 |
| Charging Speed | 100W HUAWEI SuperCharge | 90W FlashCharge (0-100% in approx. 35 mins) |
| Wireless Charging | 80W Wireless SuperCharge | 40W Wireless FlashCharge |
| Reverse Charging | 18W Wired / 7.5W Wireless | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱69,999 | 12GB+256GB ₱66,999 |


