Select up to 2 devices
HONOR X9d 5G vs vivo V50 Lite 5G (Specs, Price & Features)
Compare HONOR X9d 5G vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Honor | Vivo |
| Model | X9d 5G | V50 Lite 5G |
| Release Date | January 9, 2026 | April 12, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dual 5G Standby) |
| Price | ₱18,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 193g | 197 g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | - | IP65 |
| Durability | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.79-inch | 6.77 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | AMOLED |
| Resolution | 1.5K (2640 x 1200 pixels) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (60/90/120Hz adaptive) |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 387 PPI |
| Brightness | - | 1300 nits (HBM) / 1800 nits (peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 15 |
| UI / Skin | MagicOS 9.0 | Funtouch OS 15 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50MP Sony IMX882 (f/1.79) |
| Secondary | 5MP Ultra-Wide (f/2.2) | 8MP Ultra-wide (f/2.2, 120˚) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | Up to 4K @ 30fps | 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.45) | 32MP (f/2.45) |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Dual Stereo Speakers (400% volume boost) |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Hi-Res Audio |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.4 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | Yes | 2D |
| Sensors | - | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 6,500 mAh (BlueVolt) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱18,999 | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | Available via official vivo stores, online e-stores (Shopee, Lazada, TikTok Shop), and authorized retail partners nationwide. |



