Select up to 2 devices
HONOR X9d 5G vs TECNO POVA 7 Ultra 5G Comparisons (Specs, Price & Features)
Compare HONOR X9d 5G vs TECNO POVA 7 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X9d 5G | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Honor | Tecno |
| Model | X9d 5G | POVA 7 Ultra 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 9, 2026 | August 8, 2025 |
| Body | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 160.0 x 75.2 x 8.9 mm |
| Weight | 193g | 199 g |
| Build | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Geek White, Geek Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Water Resistance | - | IP64 |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | AMOLED |
| Display Size | 6.79-inch | 6.67-inch |
| Resolution | 1.5K (2640 x 1200 pixels) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz (Adaptive) |
| Peak Brightness | - | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Screen Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 22:10 | 20:9 |
| Pixel Density | - | 446 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 15 |
| User Interface | MagicOS 9.0 | HiOS 15 (Special Gaming Edition) |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (Up to 3.35 GHz) |
| GPU | Adreno 810 | Mali-G615 MP6 |
| Memory | ||
| RAM | 8GB / 12GB (Up to 24GB with RAM Turbo) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage | 256GB / 512GB | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 5MP Ultra-Wide (f/2.2) | 8MP Ultra-wide Camera (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | Up to 4K @ 30fps | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 16MP (f/2.45) | 13MP (f/2.2) |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 6,000 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired and Wireless |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | 7.5W Wired Reverse Charging | 10W Wired Reverse Charging |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.4 (aptX HD, LDAC) |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No (Audio via USB-C or Bluetooth) | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱18,999 | 12GB + 256GB ₱16,999 |



