Select up to 2 devices
HONOR X9d 5G vs TECNO POVA 7 Ultra 5G (Specs, Price & Features)
Compare HONOR X9d 5G vs TECNO POVA 7 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Honor | Tecno |
| Model | X9d 5G | POVA 7 Ultra 5G |
| Release Date | January 9, 2026 | August 8, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱18,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 160.0 x 75.2 x 8.9 mm |
| Weight | 193g | 199 g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | - | IP64 |
| Durability | - | - |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Geek White, Geek Black |
| Display | ||
| Screen Size | 6.79-inch | 6.67-inch |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | AMOLED |
| Resolution | 1.5K (2640 x 1200 pixels) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz (Adaptive) |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (Up to 3.35 GHz) |
| GPU | Adreno 810 | Mali-G615 MP6 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 15 |
| UI / Skin | MagicOS 9.0 | HiOS 15 (Special Gaming Edition) |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | 5MP Ultra-Wide (f/2.2) | 8MP Ultra-wide Camera (f/2.2) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | Up to 4K @ 30fps | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 16MP (f/2.45) | 13MP (f/2.2) |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Dual Stereo Speakers |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.4 (aptX HD, LDAC) |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | - | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired and Wireless |
| Charging Speed | 66W HONOR SuperCharge | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | 7.5W Wired Reverse Charging | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱18,999 | 12GB + 256GB ₱16,999 |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |



