Select up to 2 devices
HONOR X9d 5G vs realme 13+ 5G Comparisons (Specs, Price & Features)
Compare HONOR X9d 5G vs realme 13+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X9d 5G | realme 13+ 5G |
|---|---|---|
| General | ||
| Brand | Honor | Realme |
| Model | X9d 5G | 13+ 5G |
| Launch Date | - | October 24, 2024 |
| Release Date | January 9, 2026 | October 24, 2024 |
| Status | Available | Available |
| Price | ₱18,999 | ₱19,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 161.7 x 74.7 x 7.6 mm |
| Weight | 193g | 185 g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | - | Yes |
| IP Rating | - | IP64 dust and splash resistant |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual standby) |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Victory Gold, Speed Green, Dark Purple |
| Display | ||
| Screen Size | 6.79-inch | 6.67 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | OLED Esports Display, 1B colors |
| Resolution | 1.5K (2640 x 1200 pixels) | 1080 x 2400 (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120 Hz |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 395 ppi |
| Brightness | - | 600 nits (typical) / 2000 nits (peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Toughened glass with Rainwater Smart Touch |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | MediaTek Dimensity 7300 Energy (4 nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Arm Mali-G615 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 12GB LPDDR4X (with up to +14GB Dynamic RAM Expansion) |
| Internal Storage Options | 256GB / 512GB | 256GB UFS 3.1 |
| Expandable Storage | No | Yes (microSDXC, uses shared SIM slot) |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 14 |
| UI / Skin | MagicOS 9.0 | realme UI 5.0 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | GT Mode, Rainwater Smart Touch, Stainless Steel VC Cooling, AI-enhanced gaming features. |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50 MP, f/1.8, (Sony LYT-600), OIS |
| Secondary | 5MP Ultra-Wide (f/2.2) | 2 MP depth sensor (f/2.4) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | HDR, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panorama, Tilt-shift, Long Exposure |
| Video Recording | Up to 4K @ 30fps | 4K @ 30fps, 1080p @ 60fps/30fps |
| Front Camera | 16MP (f/2.45) | 16 MP, f/2.4 |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | Portrait Mode, Night Mode, Panorama, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Dual Stereo Speakers |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Hi-Res Audio certification |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 6 |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.4 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display |
| Face Unlock | Yes | Yes |
| Sensors | - | Magnetic induction, light, proximity, gyro-meter, acceleration, flicker sensor |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 80W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | No |



