Select up to 2 devices
HONOR X9d 5G vs OPPO A6 (Specs, Price & Features)
Compare HONOR X9d 5G vs OPPO A6 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | OPPO A6 |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | X9d 5G | A6 (4G) |
| Release Date | January 9, 2026 | May 1, 2026 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| Price | ₱18,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 193g | 215g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front, reinforced polycarbonate frame and back |
| Water & Dust Resistance | - | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) |
| Durability | - | MIL-STD 810H military-grade shock resistance; 60-month fluency protection |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Sapphire Blue, Aurora Gold, Sakura Pink |
| Display | ||
| Screen Size | 6.79-inch | 6.75 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | IPS LCD |
| Resolution | 1.5K (2640 x 1200 pixels) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 22:10 | 19.5:9 (approx. 90.6% screen-to-body ratio) |
| Pixel Density (PPI) | - | 256 PPI |
| Brightness | - | 800 nits (typical) / 1125 nits (peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | AGC DT-Star D+ glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Qualcomm Snapdragon 685 (4nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) |
| GPU | Adreno 810 | Adreno 610 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 4GB / 8GB (with up to 8GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, microSD up to 2TB |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 15 |
| UI / Skin | MagicOS 9.0 | ColorOS 15.0 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50MP, f/1.8 (Wide), PDAF |
| Secondary | 5MP Ultra-Wide (f/2.2) | 2MP, f/2.4 (Monochrome/Depth) |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. |
| Video Recording | Up to 4K @ 30fps | 1080p @ 30fps |
| Front Camera | 16MP (f/2.45) | 8MP, f/2.0 |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | Portrait Retouching, Screen Fill Light, Panorama |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Dual Stereo Speakers (Ultra Volume Mode 300%) |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Hi-Res Audio support |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No (Type-C audio support) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, MOV, FLV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.0, Low Energy (SBC, AAC, aptX) |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB-C 2.0, OTG supported |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | - | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 7000mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 45W SUPERVOOC (37% in 30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | Yes (Wired reverse charging supported) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 4GB + 256GB ₱16,999 8GB + 256GB ₱18,999 |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | Major retailers (Abenson, Electroworld), Shopee, Lazada, and OPPO Concept Stores nationwide starting May 1, 2026. |



