Select up to 2 devices
HONOR X9d 5G vs HUAWEI nova 15 Max Comparisons (Specs, Price & Features)
Compare HONOR X9d 5G vs HUAWEI nova 15 Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X9d 5G | HUAWEI nova 15 Max |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | X9d 5G | nova 15 Max |
| Launch Date | - | June 12, 2026 |
| Release Date | January 9, 2026 | June 12, 2026 |
| Status | Available | Available |
| Price | ₱18,999 | ₱20,888 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 163.3 x 78.0 x 7.98 mm |
| Weight | 193g | 232 g |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front, plastic frame and back |
| Water & Dust Resistance | - | Splash and drop-resistant design |
| IP Rating | - | IP65 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Blush Gold, Lake Cyan, Golden Black |
| Display | ||
| Screen Size | 6.79-inch | 6.84 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | OLED, 1B colors, 2160Hz PWM dimming |
| Resolution | 1.5K (2640 x 1200 pixels) | 2756 x 1272 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 444 PPI |
| Brightness | - | 4000 nits (peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Toughened glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Kirin series (Kirin 8000 framework) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core |
| GPU | Adreno 810 | Mali GPU graphics |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 8GB (+ 8GB Virtual RAM Expansion) |
| Internal Storage Options | 256GB / 512GB | 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android-based ecosystem layer |
| UI / Skin | MagicOS 9.0 | EMUI 14.2 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | AI Smart Control, multi-window layout, ultra-durable drop-resistant structure |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50 MP Ultra Vision Camera (f/1.9, RYYB) |
| Secondary | 5MP Ultra-Wide (f/2.2) | Macro / Depth helper lenses |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | LED flash, HDR, Panorama, Super Night mode |
| Video Recording | Up to 4K @ 30fps | Up to 1080p @ 30fps |
| Front Camera | 16MP (f/2.45) | 8 MP (f/2.0) |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Stunning Stereo Dual Speakers |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | High-amplitude sound enhancement |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.2 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0 with OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | - | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 8,500 mAh Monster Battery |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 40W Wired Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | 5W Reverse Wired Charging |



