Select up to 2 devices
HONOR X9c Smart 5G vs realme P4x Comparisons (Specs, Price & Features)
Compare HONOR X9c Smart 5G vs realme P4x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X9c Smart 5G | realme P4x |
|---|---|---|
| General | ||
| Brand | Honor | Realme |
| Model | X9c Smart 5G | P4x (4G) |
| Launch Date | - | - |
| Release Date | February 20, 2025 | June 4, 2026 |
| Status | Available | Available |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 166 x 75.8 x 7.9 mm | 166.48 x 78.23 x 8.78 mm |
| Weight | 193 g | 219 g |
| Build Material | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass+), plastic frame and back |
| Water & Dust Resistance | Splash resistance (not officially IP-rated for submersion) | IP64 (Dust and splash proof) |
| IP Rating | - | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Midnight Black, Ocean Cyan | Rally White, Phantom Navy |
| Display | ||
| Screen Size | 6.8 inches | 6.8 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 1080 x 2412 pixels (FHD+) | 1570 x 720 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 389 PPI | 253 PPI |
| Brightness | 850 nits (HBM) | 1000 nits (peak) |
| Protection | Tempered glass | Corning Gorilla Glass+ |
| Performance | ||
| Chipset | MediaTek Dimensity 7025 Ultra (6nm) | UNISOC T7250 (12nm) |
| CPU | Octa-core (2x 2.5 GHz Cortex-A78 & 6x 2.0 GHz Cortex-A55) | Octa-core (1.8 GHz) |
| GPU | IMG BXM-8-256 | Mali-G57 MP1 |
| RAM Options | 8GB / 12GB | 4GB LPDDR4X |
| Internal Storage Options | 256GB | 256GB eMMC 5.1 |
| Expandable Storage | No | Yes (microSD supported) |
| Software & Features | ||
| Operating System | Android 14 | Android 16 |
| UI / Skin | MagicOS 8.0 | realme UI 7.0 |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, 360-degree full-body rinse protection | AI Pulse Light, AI Gaming Partner, Reverse charging support |
| Camera | ||
| Main Camera | 108 MP, f/1.8 (wide), PDAF | 50 MP (Main with autofocus) |
| Secondary | 5 MP, f/2.2 (ultrawide) | Flicker sensor |
| Features | LED flash, Panorama, HDR | HDR, Night Mode, Pulse light indicator |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 16 MP, f/2.5 | 5 MP |
| Front Camera Features | Portrait mode, beauty filters | AI Beauty |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (Mono) | Dual Stereo Speakers |
| Audio Features | HONOR Histen | Hi-Res Audio support |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (market dependent) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | Yes (2D) |
| Sensors | Accelerometer, gyro, proximity (ultrasound), compass | Accelerometer, gyro, proximity, e-compass |
| Battery | ||
| Battery Capacity | 5,800 mAh | 8,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 35W | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Wired (5W) | Yes (wired) |



