Select up to 2 devices
HONOR X9c Smart 5G vs OPPO A6 Pro (Specs, Price & Features)
Compare HONOR X9c Smart 5G vs OPPO A6 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9c Smart 5G | OPPO A6 Pro |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | X9c Smart 5G | A6 Pro 4G |
| Release Date | February 20, 2025 | October 31, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 166 x 75.8 x 7.9 mm | 158.20 x 75.02 x 8.00 mm |
| Weight | 193 g | 188g |
| Build Material | Glass front, plastic back, plastic frame | AGC DT-Star D+ glass front, high-strength plastic frame; IP68/IP69 and MIL-STD-810H shock resistance |
| Water & Dust Resistance | Splash resistance (not officially IP-rated for submersion) | - |
| Durability | SGS 5-Star Drop Resistance certification | - |
| Colors | Midnight Black, Ocean Cyan | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
| Display | ||
| Screen Size | 6.8 inches | 6.57-inch |
| Display Type | TFT LCD | AMOLED (10-bit, 1.07B colors) |
| Resolution | 1080 x 2412 pixels (FHD+) | FHD+ (1080 x 2372 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 389 PPI | - |
| Brightness | 850 nits (HBM) | - |
| Protection | Tempered glass | AGC DT-Star D+ / Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7025 Ultra (6nm) | MediaTek Helio G100 (6nm) |
| CPU | Octa-core (2x 2.5 GHz Cortex-A78 & 6x 2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | ARM Mali-G57 MC2 |
| RAM Options | 8GB / 12GB | 8GB LPDDR4X (Up to +8GB Extended RAM) |
| Internal Storage Options | 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 14 | Android 15 with ColorOS 15 |
| UI / Skin | MagicOS 8.0 | ColorOS 15 |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, 360-degree full-body rinse protection | 60-Month Fluency Protection, AI LinkBoost 3.0, Splash Touch (operable with wet hands), Glove Touch. |
| Camera | ||
| Main Camera | 108 MP, f/1.8 (wide), PDAF | 50MP (f/1.8, PDAF) |
| Secondary | 5 MP, f/2.2 (ultrawide) | 2MP Monochrome (f/2.4) |
| Features | LED flash, Panorama, HDR | AI Eraser, Night Mode, Portrait, Pro Mode, Ultra HD, Panorama, Underwater Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60/120fps (Slo-mo) |
| Front Camera | 16 MP, f/2.5 | 16MP (f/2.4) |
| Front Camera Features | Portrait mode, beauty filters | AI Portrait Retouching, HDR, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (Mono) | Dual Stereo Speakers |
| Audio Features | HONOR Histen | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Supports Type-C Audio) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market dependent) | Yes (360° Antenna) |
| IR Blaster | No | No |
| USB | USB-C 2.0, OTG | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, gyro, proximity (ultrasound), compass | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,800 mAh | 7,000mAh (Silicon-Carbon Technology) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 35W | 80W SUPERVOOC (50% in ~26 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Wired (5W) | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱13,999 | 8GB+256GB ₱15,999 |
| Availability | Available via Shopee, Lazada, and authorized HONOR retailers. | OPPO Official Stores (Shopee/Lazada), Abenson, and authorized retailers nationwide. |



