Select up to 2 devices
HONOR X9c Smart 5G vs Huawei nova Y74 Comparisons (Specs, Price & Features)
Compare HONOR X9c Smart 5G vs Huawei nova Y74 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X9c Smart 5G | Huawei nova Y74 |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | X9c Smart 5G | nova Y74 |
| Launch Date | - | July 8, 2026 |
| Release Date | February 20, 2025 | July 8, 2026 |
| Status | Available | Available |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 166 x 75.8 x 7.9 mm | 166.05 x 76.58 x 8.32 mm |
| Weight | 193 g | 210 g |
| Build Material | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Water & Dust Resistance | Splash resistance (not officially IP-rated for submersion) | Yes (Splash and dust resistant) |
| IP Rating | - | IP64 (Drop resistant up to 1.8 meters) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual standby) |
| Colors | Midnight Black, Ocean Cyan | Midnight Black, Blue |
| Display | ||
| Screen Size | 6.8 inches | 6.67 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 1080 x 2412 pixels (FHD+) | 1604 x 720 (HD+) |
| Refresh Rate | 120Hz | 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 389 PPI | 264 ppi |
| Brightness | 850 nits (HBM) | 850 nits (peak) |
| Protection | Tempered glass | Toughened glass panel with Rain Touch control |
| Performance | ||
| Chipset | MediaTek Dimensity 7025 Ultra (6nm) | HiSilicon Kirin 710A |
| CPU | Octa-core (2x 2.5 GHz Cortex-A78 & 6x 2.0 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | IMG BXM-8-256 | ARM Mali-G51 |
| RAM Options | 8GB / 12GB | 8GB RAM (with up to 8GB virtual RAM expansion) |
| Internal Storage Options | 256GB | 128GB / 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android (AOSP-based) |
| UI / Skin | MagicOS 8.0 | EMUI 12 |
| Special Features | Magic Portal, Magic Capsule, AI Eraser, 360-degree full-body rinse protection | Customizable X Button shortcut, Rain Touch display tech, 5-star SGS drop-resistance build |
| Camera | ||
| Main Camera | 108 MP, f/1.8 (wide), PDAF | 50 MP, f/1.8, PDAF |
| Secondary | 5 MP, f/2.2 (ultrawide) | AI lens / Depth sensor |
| Features | LED flash, Panorama, HDR | LED flash, HDR, Panorama, Super Night mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 16 MP, f/2.5 | 8 MP (f/2.0 aperture) |
| Front Camera Features | Portrait mode, beauty filters | AI Beauty, Portrait mode, Screen flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single speaker (Mono) | Single Loudspeaker |
| Audio Features | HONOR Histen | HUAWEI Histen sound tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, H.264, H.265, MKV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.3 | 5.1 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, A-GPS, Glonass, BeiDou, Galileo, QZSS |
| NFC | Yes (market dependent) | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, gyro, proximity (ultrasound), compass | Accelerometer, Proximity, Compass |
| Battery | ||
| Battery Capacity | 5,800 mAh | 6,620 mAh (Si/C Li-Ion) |
| Charging Type | Wired | Wired |
| Charging Speed | 35W | 40W HUAWEI SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Wired (5W) | Yes (5W wired) |



