Select up to 2 devices
HONOR X9c 5G vs realme 14 5G (Specs, Price & Features)
Compare HONOR X9c 5G vs realme 14 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9c 5G | realme 14 5G |
|---|---|---|
| General | ||
| Brand | Honor | Realme |
| Model | X9c 5G | 14 5G |
| Release Date | January 10, 2025 | April 29, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (Hybrid Slot: 2 SIMs or 1 SIM + 1 microSD) |
| Price | ₱19,990 | ₱17,999 |
| Build & Design | ||
| Dimensions | 162.8 x 75.5 x 7.98 mm | 163.15 x 75.65 x 7.97 mm |
| Weight | 189 g | 196 g |
| Build Material | Glass front (Ultra-Bounce Anti-Drop), plastic back, plastic frame | Glass front, high-strength composite "Mecha" back, Aluminum-alloy frame |
| Water & Dust Resistance | IP65M (dust and splash resistance) | IP69, IP68, and IP66 (Protected against high-pressure hot water, 2.5m immersion for 30 mins, and heavy dust) |
| Durability | SGS 5-Star Drop Resistance (up to 2m), temperature resistant (-40°C to 70°C) | MIL-STD 810H equivalent shock resistance; 360° All-Around Waterproofing |
| Colors | Titanium Black, Titanium Purple, Jade Cyan | Mecha Silver, Storm Titanium, Warrior Pink (Limited Edition) |
| Display | ||
| Screen Size | 6.78 inches | 6.67 inches |
| Display Type | Curved AMOLED | AMOLED (Pro-XDR Esports Display) |
| Resolution | 2700 x 1224 pixels (1.5K) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.85:9 | 20:9 |
| Pixel Density (PPI) | 437 PPI | 395 PPI |
| Brightness | 4000 nits (peak) | 600 nits (typ) / 2,000 nits (Peak) |
| Protection | HONOR Ultra-Bounce Anti-Drop Glass | AGC DT-Star 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | Octa-core (4x 2.2GHz Cortex-A78 & 4x 1.8GHz Cortex-A55) | Octa-core (up to 2.3 GHz; Cortex-A720 based) |
| GPU | Adreno 710 | Adreno 810 |
| RAM Options | 8GB / 12GB | 12GB LPDDR4X (Supports up to +14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB / 512GB | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | MagicOS 8.0 | realme UI 6.0 |
| Special Features | HONOR Eye Comfort (3840Hz PWM dimming), AI-enhanced photography, multi-screen collaboration | Victory Halo Light (Customizable LED ring for notifications), GT Boost AI gaming optimization, 6050mm² VC Cooling System, and AI Eraser 2.0. |
| Camera | ||
| Main Camera | 108 MP (f/1.75, OIS, PDAF) | 50MP AI Camera (f/1.8, OIS, 1/2.88" sensor) |
| Secondary | 5 MP Ultra-wide (f/2.2) | 2MP Bokeh/Depth sensor (f/2.4) |
| Features | HDR, Night Mode, Portrait, 3x in-sensor zoom, 4K video support | AI Snap Mode (fast shutter), Night Mode, Street Mode, Pro Mode, Portrait Mode |
| Video Recording | Up to 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16 MP (f/2.45) | 16MP Sony IMX480 (f/2.4) |
| Front Camera Features | Portrait mode, Gesture control | Dual-View Video, Selfie Night Mode, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, HONOR Histen sound effects | Hi-Res Audio certification, OReality Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV | MP4, HEVC, VP9, AVI, MKV |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.1 | 5.2 |
| GPS | GPS, GLONASS, BeiDou, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (360° support) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light sensor | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,600 mAh (Silicon-Carbon battery) | 6,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 66W HONOR SuperCharge | 45W SUPERVOOC (50% in ~30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱19,990 | 12GB + 256GB ₱17,999 |


