Select up to 2 devices
HONOR X9c 5G vs Infinix ZERO 40 5G (Specs, Price & Features)
Compare HONOR X9c 5G vs Infinix ZERO 40 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9c 5G | Infinix ZERO 40 5G |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | X9c 5G | ZERO 40 5G |
| Release Date | January 10, 2025 | November 9, 2024 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Price | ₱19,990 | ₱17,999 |
| Build & Design | ||
| Dimensions | 162.8 x 75.5 x 7.98 mm | 164.3 x 74.8 x 7.9 mm |
| Weight | 189 g | 195 g |
| Build Material | Glass front (Ultra-Bounce Anti-Drop), plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP65M (dust and splash resistance) | IP54 (dust and splash resistant) |
| Durability | SGS 5-Star Drop Resistance (up to 2m), temperature resistant (-40°C to 70°C) | Corning Gorilla Glass 5 |
| Colors | Titanium Black, Titanium Purple, Jade Cyan | Rock Black, Violet Garden, Moving Titanium |
| Display | ||
| Screen Size | 6.78 inches | 6.78 inches |
| Display Type | Curved AMOLED | Curved AMOLED, 1B colors |
| Resolution | 2700 x 1224 pixels (1.5K) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.85:9 | 20:9 |
| Pixel Density (PPI) | 437 PPI | 393 PPI |
| Brightness | 4000 nits (peak) | 1300 nits (peak HBM) |
| Protection | HONOR Ultra-Bounce Anti-Drop Glass | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa-core (4x 2.2GHz Cortex-A78 & 4x 1.8GHz Cortex-A55) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G610 MC6 |
| RAM Options | 8GB / 12GB | 12GB (up to 24GB with RAM expansion) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android 14 (upgradable to Android 16) |
| UI / Skin | MagicOS 8.0 | XOS 14.5 |
| Special Features | HONOR Eye Comfort (3840Hz PWM dimming), AI-enhanced photography, multi-screen collaboration | Infinix AI features, Bypass Charging 2.0, JBL-tuned dual speakers |
| Camera | ||
| Main Camera | 108 MP (f/1.75, OIS, PDAF) | 108 MP, f/1.8 (wide), PDAF, OIS |
| Secondary | 5 MP Ultra-wide (f/2.2) | 50 MP (ultrawide, 120˚), 2 MP (depth sensor) |
| Features | HDR, Night Mode, Portrait, 3x in-sensor zoom, 4K video support | Dual-LED flash, HDR, Panorama, Night Mode |
| Video Recording | Up to 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60/120/240fps, gyro-EIS, OIS |
| Front Camera | 16 MP (f/2.45) | 50 MP, f/2.5 |
| Front Camera Features | Portrait mode, Gesture control | Dual-LED flash |
| Front Video Recording | 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Speakers |
| Audio Features | Hi-Res Audio, HONOR Histen sound effects | JBL-tuned, Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV | MP4, MKV, etc. |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.1 | Yes |
| GPS | GPS, GLONASS, BeiDou, GALILEO | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display (optical) |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light sensor | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 6,600 mAh (Silicon-Carbon battery) | 5,000 mAh |
| Charging Type | Wired | Wired (45W), Wireless (20W) |
| Charging Speed | 66W HONOR SuperCharge | 45W (0-60% in 25 mins) |
| Wireless Charging | No | 20W |
| Reverse Charging | No | 10W (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱19,990 | 12GB+512GB ₱17,999 |
| Availability | HONOR Official Stores, Shopee, Lazada, and authorized retail outlets nationwide. | Shopee, Lazada, and authorized Infinix retailers nationwide. |


