Select up to 2 devices
HONOR X8d vs Infinix NOTE Edge 5G (Specs, Price & Features)
Compare HONOR X8d vs Infinix NOTE Edge 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X8d | Infinix NOTE Edge 5G |
|---|---|---|
| General | ||
| Brand | Honor | Infinix |
| Model | X8d | NOTE Edge 5G |
| Release Date | March 19, 2026 | February 24, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Price | ₱15,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 162.9 x 76.3 x 7.5 mm | 163.1 x 77.4 x 7.2 mm |
| Weight | 188 g | 185g (Silk Green) / 190g (other colors) |
| Build Material | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) | Gorilla Glass 7i (Front), Polycarbonate matte finish or Polyurethane leather-like back (Silk Green), Aluminum-style frame |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Light Blue, Velvet Black, Velvet Grey | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black |
| Display | ||
| Screen Size | 6.77 inches | 6.78-inch 3D Curved |
| Display Type | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) | AMOLED (1.07 Billion Colors, 100% DCI-P3) |
| Resolution | FHD+ (1080 x 2392 pixels) | 1.5K (2644 x 1208 pixels) |
| Refresh Rate | 120Hz | 120Hz (LTPS) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) | Corning Gorilla Glass 7i; IP65 Dust and Water Resistance |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) | MediaTek Dimensity 7100 (6nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Arm Mali-G610 MC2 |
| RAM Options | 8GB (with +8GB RAM Turbo expansion) | 8GB LPDDR5X (Up to 16GB with Extended RAM) |
| Internal Storage Options | 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSD card supported) | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | XOS 16 (Based on Android 16) |
| Special Features | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. | RGB Halo Light (Dynamic back lighting), Glow Space UI, UPS 3.0 Signal Boost, Folax AI Assistant, 3 Years of OS Updates |
| Camera | ||
| Main Camera | 108 MP, f/1.75 (Ultra-Clear AI Camera) | 50MP (f/1.8, 1/2.0", PDAF) |
| Secondary | 5 MP (Ultra-wide) + 2 MP (Macro) | 2MP Depth Sensor |
| Features | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm | Dual LED Flash, HDR, Panorama, Super Night Mode, Live Photo, AI Cam |
| Video Recording | 1080p @ 30fps (with Gyro-EIS) | 2K @ 30fps, 1080p @ 30/60fps Front Camera |
| Front Camera | 16 MP, f/2.45 | 13MP (f/2.2, 82° FOV) |
| Front Camera Features | AI Beauty, Portrait Mode, Face Unlock | Dual LED Flash, Portrait Mode, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 2K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker with High-Volume Mode | Dual Stereo Speakers |
| Audio Features | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) | Sound by JBL, Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No (USB-C audio support) | No (Type-C Audio support) |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, AVI, WEBM, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (This is a 4G-specific model) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 ac) Dual-band |
| Bluetooth | 5.1 | 5.4 (A2DP, LE) |
| GPS | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon technology) | 6,500 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W HONOR SuperCharge | 45W Wired (50% in 27 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | 10W Wired Reverse Charging; Supports Bypass Charging (Gaming Mode) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,999 8GB + 256GB | - |
| Availability | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. | Infinix Official Stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. |



