Select up to 2 devices
HONOR X7d vs TECNO Camon 40 (Specs, Price & Features)
Compare HONOR X7d vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X7d | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Honor | Tecno |
| Model | X7d (4G) | Camon 40 |
| Release Date | October 15, 2025 | April 23, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 166.89 x 76.8 x 8.09 mm (Midnight Black) | 8.24 mm (Other colors) | 164.16 x 74.64 x 7.34 mm |
| Weight | 208g | 177.2 g |
| Build Material | Plastic composite with 5-star SGS Premium Drop Resistance | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | - | IP66 (Dust-tight and protected against powerful water jets) |
| Durability | - | - |
| Colors | Ocean Cyan, Midnight Black, Moonlight White | Glacier White, Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.77 inches | 6.78 inches |
| Display Type | TFT LCD | AMOLED |
| Resolution | HD+ (1610×720) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 600 nits (typical) / 1,300 nits (peak) |
| Protection | Aluminosilicate glass (SGS 5-star drop and crush certified) | Panda King Glass (Reinforced) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM Options | 8GB (supports up to 8GB HONOR RAM Turbo) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage Options | 256GB | 512GB | 128GB / 256GB |
| Expandable Storage | Supported via MicroSD card | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (Based on Android 15) | Android 15 |
| UI / Skin | MagicOS 9.0 | HiOS 15 |
| Special Features | Instant AI Button (physical), Magic Capsule, Magic Portal, Google Gemini integration, AI Outpainting | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Camera | ||
| Main Camera | 108MP Ultra-Clear Camera (f/1.75) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Secondary | 2MP Depth Camera (f/2.4) | 8MP Ultra-wide angle (f/2.2) |
| Features | AI Eraser, Night Mode, 3x Lossless Zoom, HDR, Portrait Mode | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 8MP (f/2.0) | 32MP Wide-angle (f/2.45) |
| Front Camera Features | Selfie Mirroring, Portrait, Time-lapse | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 400% High Volume Mode | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | 3.5mm Headphone Jack | No (Type-C audio supported) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS with A-GPS |
| NFC | Yes (Supports Google Wallet/Tap-to-Pay) | Yes |
| IR Blaster | Yes (for controlling appliances) | Yes |
| USB | USB 2.0, Type-C | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | 2D AI Face Unlock |
| Sensors | Gravity, Ambient Light, Proximity, Compass, Accelerometer | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6500mAh Dual-cell | 5,200 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 35W HONOR SuperCharge | 45W Super Charge (50% in 23 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired via OTG) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱8,999 8GB+512GB ₱9,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |
| Availability | Shopee, Lazada, TikTok Shop, and HONOR Experience Stores nationwide | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. |


