Select up to 2 devices
HONOR X7c vs nubia V80 Max (Specs, Price & Features)
Compare HONOR X7c vs nubia V80 Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X7c | nubia V80 Max |
|---|---|---|
| General | ||
| Brand | Honor | Nubia |
| Model | X7c | V80 Max |
| Release Date | November 6, 2024 | January 19, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM (Dual Standby) |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 166.9 x 76.8 x 8.09 mm (Midnight Black) / 8.24 mm (Other colors) | 171.55×77.75×8.3 mm |
| Weight | 194g – 201g (varies by color) | 210g |
| Build Material | Glass front, plastic frame, plastic back | Reinforced composite build with 1.8-meter drop resistance; IP64 dust/water resistance. |
| Water & Dust Resistance | IP64 (splash and dust resistant) | IP64 (Dust-tight and splash resistant) |
| Durability | 5-star drop resistance certification | - |
| Colors | Midnight Black, Moonlight White, Forest Green | Stardust Purple, Stellar Silver, Sky Cyan, Space Black, Aurellia Gold. |
| Display | ||
| Screen Size | 6.77 inches | 6.9 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 1610 x 720 (HD+) | HD+ (720×1640 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density (PPI) | 261 ppi | 260 PPI |
| Brightness | 850 nits (peak) | 780 nits (Peak) |
| Protection | Tempered glass | 1.8m Drop-resistant durable glass (TÜV-certified) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6 nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (4x 2.8 GHz Cortex-A73 & 4x 1.9 GHz Cortex-A55) | Octa-core (up to 1.8 GHz) |
| GPU | Adreno 610 | ARM Mali-G57 MP1 |
| RAM Options | 8GB (plus 8GB RAM Turbo/Virtual expansion) | 8GB (Supports up to 12GB Virtual RAM expansion) |
| Internal Storage Options | 256GB | 128GB / 256GB |
| Expandable Storage | Yes (microSDXC, uses hybrid SIM slot) | Yes, via microSD card |
| Software & Features | ||
| Operating System | Android 14 | Android 16 |
| UI / Skin | MagicOS 8.0 | Nebula AIOS |
| Special Features | RAM Turbo technology, 300% volume boost mode, durable drop-resistant build. | One-Swipe AI Memory, AI Scam Alert, nubia Linkfree (offline Bluetooth communication), and weak signal optimization. |
| Camera | ||
| Main Camera | 108 MP, f/1.75 | 50 MP (Wide) |
| Secondary | 2 MP, f/2.4 (Depth sensor) | 2 MP (Depth) + AI Auxiliary sensor |
| Features | LED flash, HDR, Portrait, Night, Pro, Aperture, Watermark | AI enhancements, Night Mode, HDR, Panorama, LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8 MP, f/2.0 | 16 MP (Wide) |
| Front Camera Features | Portrait mode, face recognition | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono (with 200% Volume Boost feature) |
| Audio Features | 300% high-volume mode, Hi-Res audio support | Hi-Res Audio support |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, 3GP, MKV, etc. | MP4, H.264, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G LTE (5G not supported) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.0 | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, proximity, compass, light sensor | Accelerometer, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,000mAh (typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 35W HONOR SuperCharge | 22.5W Wired Fast Charging (supports Bypass Charging for gaming) |
| Wireless Charging | No | No |
| Reverse Charging | No | 10W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB: ₱8,999 | 8GB + 128GB ₱9,999 |


